TFT displays with a MIPI DSI interface, the standard on most new small and mid-size panels. Moving from RGB or LVDS? See our free Engineer’s Guide to MIPI DSI Integration. Every part listed can be customized, including backlight brightness, cover glass, touch and FPC length or orientation. Samples typically ship in 4 to 6 weeks.
What to check before choosing a MIPI display
- Host support: your processor needs a MIPI DSI output with enough data lanes (typically 1 to 4) for the panel’s resolution and refresh rate.
- Initialization: MIPI panels need driver-IC initialization code in your software. Ask for it with your samples; our engineers can help with bring-up.
- Layout: DSI is a high-speed interface, so keep traces short and impedance-controlled and follow the panel’s connector pinout carefully.
- Migrating from RGB or LVDS: if your current host doesn’t have DSI, a bridge chip or a different panel may be the better choice. Our MIPI guide walks through the options.
| DCLTEK part # | Size | Resolution | Brightness | Viewing angle | Interface | Touch | Op. temp | Notes |
|---|---|---|---|---|---|---|---|---|
| 1107148-01 | 3.4" | 180 x 640 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107149-01 | 3.4" | 800 x 800 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | Round |
| 1107146-01 | 3.4" | 180 x 640 | 340 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107147-01 | 3.4" | 800 x 800 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | Round |
| 1107158-01 | 3.5" | 340 x 800 | 300 nits | 178 / 178 | MIPI | Lens Only | -20 to 70 °C | |
| 1107157-01 | 3.5" | 340 x 800 | 330 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107160-01 | 3.69" | 172 x 640 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107159-01 | 3.69" | 172 x 640 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1127416-01 | 3.95" | 480 x 480 | 900 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 85 °C | Round |
| 1127417-01 | 3.95" | 480 x 480 | 1,100 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 85 °C | Round |
| 1107166-01 | 3.97" | 480 x 800 | 300 nits | 170 / 160 | MIPI | PCAP (IIC) | -10 to 60 °C | |
| 1107165-01 | 3.97" | 480 x 800 | 350 nits | 170 / 160 | MIPI | Customizable Touch | -10 to 60 °C | |
| 1107168-01 | 3.99" | 400 x 960 | 410 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107167-01 | 3.99" | 400 x 960 | 480 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107169-01 | 4.0" | 480 x 800 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107171-01 | 4.0" | 720 x 720 | 400 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | Square |
| 1107170-01 | 4.0" | 720 x 720 | 470 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | Round |
| 1107178-01 | 4.3" | 480 x 800 | 230 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 60 °C | |
| 1107175-01 | 4.3" | 480 x 800 | 280 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107189-01 | 5.0" | 720 x 1280 | 260 nits | 178 / 178 | MIPI | PCAP (IIC) | -10 to 60 °C | |
| 1107184-01 | 5.0" | 720 x 1280 | 300 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 60 °C | |
| 1107187-01 | 5.0" | 720 x 1280 | 480 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 60 °C | |
| 1107192-01 | 5.0" | 480 x 854 | 500 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107180-01 | 5.0" | 480 x 854 | 530 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1127021-01 | 5.0" | 800 x 480 | 1,000 nits | 160 / 160 | MIPI | Customizable Touch | -30 to 80 °C | IPS, Hi-Tni LC |
| 1127017-01 | 5.0" | 1080 x 1920 | 1,200 nits | 170 / 170 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1117019-01 | 5.5" | 720 x 1280 | Reflective | 120 / 120 | MIPI | Customizable Touch | -20 to 70 °C | Reflective |
| 1107195-01 | 5.5" | 720 x 1280 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107194-01 | 5.5" | 720 x 1280 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107193-01 | 5.5" | 1080 x 1920 | 680 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1127423-01 | 5.5" | 1080 x 1920 | 800 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1117021-01 | 5.6" | 720 x 1440 | 70 nits | 120 / 120 | MIPI | Customizable Touch | -20 to 70 °C | Transflective |
| 1117020-01 | 5.6" | 720 x 1440 | 80 nits | 120 / 120 | MIPI | Customizable Touch | -20 to 70 °C | Transflective |
| 1107019-01 | 5.7" | 720 x 1280 | 450 nits | 170 / 170 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1127034-01 | 5.7" | 720 x 1280 | 1,000 nits | 170 / 170 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107196-01 | 5.99" | 1080 x 2160 | 650 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1137010-01 | 6.0" | 720 x 1440 | 800 nits | 160 / 160 | MIPI | Customizable Touch | 0 to 50 °C | MIL3009 Class B, NVIS |
| 1127035-01 | 6.0" | 720 x 1440 | 850 nits | 130 / 140 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107198-01 | 6.1" | 280 x 1424 | 350 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107197-01 | 6.1" | 280 x 1424 | 450 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107200-01 | 6.2" | 360 x 960 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107199-01 | 6.2" | 360 x 960 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107203-01 | 6.86" | 480 x 1280 | 350 nits | 178 / 178 | MIPI | PCAP (IIC) | -10 to 60 °C | |
| 1107202-01 | 6.86" | 480 x 1280 | 400 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 60 °C | |
| 1107205-01 | 6.9" | 720 x 1440 | 270 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107204-01 | 6.9" | 720 x 1440 | 320 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107207-01 | 6.95" | 600 x 1024 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -10 to 50 °C | |
| 1107206-01 | 6.95" | 600 x 1024 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 50 °C | |
| 1107218-01 | 7.0" | 1024 x 600 | 200 nits | 178 / 178 | MIPI | PCAP | -10 to 50 °C | |
| 1107210-01 | 7.0" | 1024 x 600 | 250 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 50 °C | |
| 1107219-01 | 7.0" | 800 x 1280 | 295 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 60 °C | |
| 1107221-01 | 7.0" | 720 x 1280 | 320 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107211-01 | 7.0" | 800 x 1280 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107212-01 | 7.0" | 720 x 1280 | 370 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107214-01 | 7.0" | 800 x 1280 | 420 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107215-01 | 7.0" | 280 x 1424 | 450 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107208-01 | 7.0" | 1024 x 600 | 600 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1127426-01 | 7.0" | 1024 x 600 | 700 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107223-01 | 7.84" | 400 x 1280 | 500 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107226-01 | 8.0" | 1200 x 1920 | 350 nits | 178 / 178 | MIPI | PCAP (IIC) | -0 to 50 °C | |
| 1107227-01 | 8.0" | 800 x 1280 | 350 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 60 °C | |
| 1107224-01 | 8.0" | 1200 x 1920 | 400 nits | 178 / 178 | MIPI | Customizable Touch | -0 to 50 °C | |
| 1107225-01 | 8.0" | 800 x 1280 | 420 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107034-01 | 8.0" | 1200 x 1920 | 460 nits | 170 / 170 | MIPI | Customizable Touch | -10 to 60 °C | Portrait mode, IPS |
| 1127066-01 | 8.0" | 1200 x 1920 | 800 nits | 170 / 170 | MIPI | Customizable Touch | -10 to 60 °C | Portrait mode, IPS |
| 1127067-01 | 8.0" | 1200 x 1920 | 1,500 nits | 170 / 170 | MIPI | Customizable Touch | -10 to 60 °C | Portrait mode, IPS |
| 1127434-01 | 8.88" | 480 x 1920 | 950 nits | 178 / 178 | MIPI | PCAP (IIC) | -30 to 85 °C | |
| 1127433-01 | 8.88" | 480 x 1920 | 1,000 nits | 178 / 178 | MIPI | Customizable Touch | -30 to 85 °C | |
| 1117022-01 | 10.0" | 1200 x 1600 | Reflective | 120 / 120 | MIPI | Customizable Touch | -20 to 70 °C | Reflective |
| 1107236-01 | 10.1" | 1200 x 1920 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 60 °C | |
| 1107233-01 | 10.1" | 1200 x 1920 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107237-01 | 10.1" | 800 x 1280 | 420 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 60 °C | |
| 1107234-01 | 10.1" | 800 x 1280 | 500 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107230-01 | 10.1" | 1200 x 1920 | 520 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 60 °C | |
| 1107229-01 | 10.1" | 1200 x 1920 | 600 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107243-01 | 12.3" | 720 x 1920 | 420 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107242-01 | 12.3" | 720 x 1920 | 500 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C |
Don’t see the exact part you need? Tell us your size, resolution, brightness and interface, and we’ll find or customize one.
