General Touch all-in-one touch computers from 10.1″ to 55″, combining a PCAP touch display and a built-in computer in one unit, supplied and supported by DCLTEK. They suit kiosks, point-of-sale, factory HMI and digital signage where a separate PC would add cost and cabling.
How to choose
- Size: from 10.1″ panel PCs up to 55″ interactive displays.
- Processor and OS: compare CPU, memory and storage in the table, and choose Windows or Android to fit your software.
- Environment: IP65 fanless models are available for washdown and dusty locations.
- Options: some models add PoE, USB-C or a built-in camera.
General Touch All-in-One Touch Computers
| DCLTEK part # | Size | Resolution | Brightness | CPU | Memory / storage | OS | Touch | Notes |
|---|---|---|---|---|---|---|---|---|
| ATL105-RC2-2B00-A04-1.0 | 10.1" | 1280 x 800 | 400 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ATL105-RC3-2B00-A02-1.0 | 10.1" | 1280 x 800 | 400 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL105-RCB-0B00-A0D-1.0 | 10.1" | 1280 x 800 | 400 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL109-RCB-2000-A0D-1.0 | 10.1" | 1280 x 800 | 400 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | IP65, Fanless, WIN IOT Enterprise x64 (Optional Product License) |
| CTL15F-RCS-0B00-A0D-1.0 | 15.0" | 1024 x 768 | 350 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL15N-RCB-2000-A0D-1.0 | 15.0" | 1024 x 768 | 350 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | IP65, Fanless, WIN IOT Enterprise x64 (Optional Product License) |
| ATL155-RC2-2B00-A04-1.0 | 15.6" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ATL155-RC3-2B00-A02-1.1 | 15.6" | 1920 x 1080 | 250 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL155-RCB-0B00-A0D-1.0 | 15.6" | 1920 x 1080 | 250 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CBL155-RCB-6B00-A0D-1.0 | 15.6" | 1920 x 1080 | 300 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | POE |
| CTL155-RCS-0B00-A0D-1.0 | 15.6" | 1920 x 1080 | 350 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | IP65, Fanless, WIN IOT Enterprise x64 (Optional Product License) |
| CTL159-RCB-2000-A0D-1.0 | 15.6" | 1920 x 1080 | 350 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | IP65, Fanless, WIN IOT Enterprise x64 (Optional Product License) |
| ABL228-RC2-2B00-A04-1.0 | 21.5" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ABL228-RC2-2B00-A04-1.2 | 21.5" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ABL228-RC2-2E00-A04-1.5 | 21.5" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | with 5 Megapixel Camera |
| ATL226-RC2-2B00-A04-1.0 | 21.5" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ATL226-RC3-2B00-A02-1.0 | 21.5" | 1920 x 1080 | 250 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL225-RCS-0B00-A0D-2.0 | 21.5" | 1920 x 1080 | 250 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL226-RCB-0B00-A0D-1.0 | 21.5" | 1920 x 1080 | 250 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL226-RCS-2B00-A0D-1.0 | 21.5" | 1920 x 1080 | 250 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| ATL245-RC3-2B00-A02-1.0 | 23.8" | 1920 x 1080 | 250 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL245-RCS-0B00-A0D-1.0 | 23.8" | 1920 x 1080 | 250 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| ATL275-RC3-2B00-A02-1.0 | 27.0" | 1920 x 1080 | 300 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL275-RCS-0B00-A0D-1.0 | 27.0" | 1920 x 1080 | 300 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| ATL325-RC2-2B00-A04-1.1 | 32.0" | 1920 x 1080 | 400 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| CTL325-RCS-0B00-A0D-1.0 | 32.0" | 1920 x 1080 | 400 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL437-RCS-2B00-C0D-1.0 | 43.0" | 3840 x 2160 | 500 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL557-RCS-2B00-C0D-1.0 | 55.0" | 3840 x 2160 | 500 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) |
Don’t see the exact part you need? Tell us your size, resolution, brightness and interface, and we’ll find or customize one.
