Touch Monitor for Outdoor Applications
Every part below can be customized. Filter by size, resolution, brightness, touch or video inputs, or search the full Product Selection Catalog.
| Catalog number | Size | Resolution | Brightness | Touch | Video inputs | Mounting | Documents |
|---|---|---|---|---|---|---|---|
| PSL073-RC80A0-UHBAL0-1.0 | 7" | 800 x 480 | 1,500 nits | PCAP (USB) | VGA/HDMI | High Bright (DuraBrite) | DatasheetDrawingRequest Information |
| PSL10S-RC80A0-UHAAL0-1.0 | 10.1" | 1024 x 768 | 1,300 nits | PCAP (USB) | VGA/HDMI | High Bright (DuraBrite) | DatasheetDrawingRequest Information |
| OSL15S-RC80A0-UHBAL0-2.0 | 15" | 1024 x 768 | 1,500 nits | PCAP (USB) | VGA/HDMI | High Bright (DuraBrite) | Request Information |
| OSL223-RC80A0-UDA2L0-3.0 | 21.5" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA/DVI/HDMI/DP | High Bright (DuraBrite) | DatasheetDrawingRequest Information |
| OTR247-RC4000-UDBT40-1.1 | 23.6" | 1280 x 1280 | 1,500 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OMR247-R03000-0DBT40-1.1 | 23.6" | 1280 x 1280 | 1,500 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTR245-RC4000-UDBT00-1.0 | 24" | 1,500 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information | |
| OMR245-R03000-0DBT00-1.0 | 24" | 1,500 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information | |
| RSL276-RC80A0-UDB2L0-1.0 | 27" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA/DVI/HDMI/DP | High Bright (DuraBrite) | DatasheetDrawingRequest Information |
| OSL323-RC80A0-UDB2L0-3.0 | 32" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA/DVI/HDMI/DP | High Bright (DuraBrite) | DatasheetDrawingRequest Information |


