
AIO Touch Computer Selection Guide
With years of expertise in customizing touch monitor solutions, we’ve amassed a diverse range of options, each laying the groundwork for your ideal solution. volume needs or the foundation for a custom design.
Cant find what you were thinking of? Contact us and we will design a specific solution for your application!
Every General Touch model below is supplied and supported by DCLTEK. Filter by size, resolution, CPU, memory or operating system, or search the full Product Selection Catalog.
| Catalog number | Size | Resolution | Brightness | CPU | Memory / storage | OS | Board | Signal input | Touch |
|---|---|---|---|---|---|---|---|---|---|
| CTL109 | 10.1" | 1280 x 800 | 400 nits | Intel Celeron J6412 | 8G RAM, 128 / 256GB storage | Windows 10/11 | Industrial Panel PC series | RJ45/USB 3.0/USB 2.0/HDMI/COM | PCAP |
| ATL225 / CTL225 | 21.5" | 1920 x 1080 | 250 nits | Intel i5 12th | 8G RAM, 128 / 256GB storage | Windows 10/11 | Versa series | RJ45/USB 3.0/USB 2.0/HDMI | PCAP |
| ABL228 | 21.5" | 1920 x 1080 | 350 nits | RK3576 | 4G / 8G RAM, 32 / 64 / 128GB storage | Android 14 | Slate series | RJ45/USB 3.0/USB 2.0/HDMI/pogo pin | PCAP |
| ATL245 / CTL245 | 23.8" | 1920 x 1080 | 250 nits | Intel i5 12th | 8G RAM, 128 / 256GB storage | Windows 10/11 | Versa series | RJ45/USB 3.0/USB 2.0/HDMI | PCAP |
| ATL24E / CTL24E | 23.8" | 1920 x 1080 | 350 nits | RK3576 | 4G / 8G RAM, 32 / 64 / 128GB storage | Android 14 | Aura series | RJ45/USB 3.0/USB 2.0/HDMI | PCAP |
| ABL278 | 27" | 1920 x 1080 | 300 nits | RK3576 | 4G / 8G RAM, 32 / 64 / 128GB storage | Android 14 | Slate series | RJ45/USB 3.0/USB 2.0/HDMI/pogo pin | PCAP |
| ATL27E / CTL27E | 27" | 1920 x 1080 | 300 nits | RK3576 | 4G / 8G RAM, 32 / 64 / 128GB storage | Android 14 | Aura series | RJ45/USB 3.0/USB 2.0/HDMI | PCAP |
| ATL557 / CTL557 | 55" | 3840 x 2160 | 500 nits | Intel i5 12th | 8G RAM, 128 / 256GB storage | Windows 10/11 | Touch Signage series | RJ45/USB 3.0/USB 2.0/HDMI | PCAP |


