TFT displays with an embedded DisplayPort (eDP) interface for x86 and ARM boards that output eDP directly. Every part listed can be customized, including backlight brightness, cover glass, touch and FPC length or orientation. Samples typically ship in 4 to 6 weeks.
What to check before choosing an eDP display
- Host output: eDP connects directly to many x86 and ARM processors without a converter. Confirm your board’s eDP version, lane count and link rate.
- Resolution: eDP carries higher resolutions over fewer wires than LVDS, which makes it a good fit for full HD and above.
- Cable length: eDP is designed for short internal connections. Keep the cable within the length your board supports.
- Backlight control: check whether the backlight is driven from the eDP connector or needs a separate driver and dimming signal.
| Catalog number | Size | Resolution | Brightness | Viewing angle | Display type | Interface | Touch | Op. temp | TAA compliant | Documents |
|---|---|---|---|---|---|---|---|---|---|---|
| 100578-01 | 10.1" | 1920 x 1200 | 400 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | DatasheetRequest Information |
| 100576-01 | 10.1" | 1920 x 1200 | 800 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | DatasheetRequest Information |
| 101078-01 | 10.1" | 1920 x 1200 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | DatasheetRequest Information |
| 100583-01 | 10.1" | 1920 x 1200 | 1,200 nits | 170/170 | TFT LCD | eDP | No touch | -30 to 80 °C | Yes | DatasheetRequest Information |
| 101080-01 | 10.1" | 1920 x 1200 | 1,200 nits | 170/170 | TFT LCD | eDP | No touch | -30 to 80 °C | Yes | DatasheetRequest Information |
| 100577-01 | 10.1" | 1920 x 1200 | 1,600 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | DatasheetRequest Information |
| 100584-01 | 10.1" | 1920 x 1200 | 1,600 nits | 170/170 | TFT LCD | eDP | No touch | -30 to 80 °C | Yes | DatasheetRequest Information |
| 100575-01 | 10.1" | 1920 x 1200 | 2,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | DatasheetRequest Information |
| 100582-01 | 10.1" | 1920 x 1200 | 2,000 nits | 170/170 | TFT LCD | eDP | No touch | -30 to 80 °C | Yes | DatasheetRequest Information |
| 100348-01 | 11.6" | 1920 x 1080 | 360 nits | IPS | IPS TFT LCD | EDP | Option (I2C/USB) | -10 to 50 °C | No | Request Information |
| 101113-01 | 11.6" | 1920 x 1080 | 650 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | Request Information |
| 100630-01 | 11.6" | 1920 x 1080 | 700 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101083-01 | 11.6" | 1290 x 1080 | 800 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | DatasheetRequest Information |
| 100631-01 | 11.6" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100632-01 | 11.6" | 1920 x 1080 | 1,000 nits | 170/170 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100629-01 | 11.6" | 1920 x 1080 | 1,200 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100628-01 | 11.6" | 1920 x 1080 | 1,600 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100697-01 | 13.3" | 1920 x 1080 | 350 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100702-01 | 13.3" | 1920 x 1080 | 400 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100353-01 | 13.3" | 1920 x 1080 | 430 nits | IPS | IPS TFT LCD | EDP | Cover lens only (I2C/USB) | 0 to 50 °C | No | DatasheetRequest Information |
| 100354-01 | 13.3" | 1920 x 1080 | 430 nits | IPS | IPS TFT LCD | EDP | Cover lens only (I2C/USB) | 0 to 50 °C | No | Request Information |
| 100678-01 | 13.3" | 1920 x 1080 | 500 nits | 170/170 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101114-01 | 13.3" | 1920 x 1080 | 500 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | Request Information |
| 100699-01 | 13.3" | 1920 x 1080 | 500 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100686-01 | 13.3" | 1920 x 1080 | 550 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | DatasheetRequest Information |
| 100691-01 | 13.3" | 1920 x 1080 | 750 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100701-01 | 13.3" | 1920 x 1080 | 750 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100693-01 | 13.3" | 1920 x 1080 | 800 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100695-01 | 13.3" | 1920 x 1080 | 800 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100685-01 | 13.3" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101115-01 | 13.3" | 1920 x 1080 | 1,000 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | Request Information |
| 100698-01 | 13.3" | 1920 x 1080 | 1,000 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100679-01 | 13.3" | 1920 x 1080 | 1,200 nits | 170/170 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100682-01 | 13.3" | 1920 x 1080 | 1,200 nits | 178 178 | TFT LCD | eDP | No touch | -30 to 85 °C | Yes | Request Information |
| 100683-01 | 13.3" | 1920 x 1080 | 1,200 nits | 178 178 | TFT LCD | eDP | No touch | -30 to 85 °C | Yes | Request Information |
| 100692-01 | 13.3" | 1920 x 1080 | 1,500 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100696-01 | 13.3" | 1920 x 1080 | 1,500 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100700-01 | 13.3" | 1920 x 1080 | 1,500 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100680-01 | 13.3" | 1920 x 1080 | 1,600 nits | 170/170 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100694-01 | 13.3" | 1920 x 1080 | 1,600 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100684-01 | 13.3" | 1920 x 1080 | 2,000 nits | 178 178 | TFT LCD | eDP | No touch | -30 to 85 °C | Yes | Request Information |
| 312353-01 | 13.3" | 1920 x 1080 | 2,000 nits | TFT LCD | eDP | PCAP (USB) | Yes | DatasheetRequest Information | ||
| 100681-01 | 13.3" | 1920 x 1080 | 2,500 nits | 170/170 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100704-01 | 14" | 1920 x 1080 | 500 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100355-01 | 14" | 1920 x 1080 | 1,000 nits | IPS | IPS TFT LCD | EDP | Option (I2C/USB) | 0 to 50 °C | No | Request Information |
| 100703-01 | 14" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101087-01 | 14" | 1920 x 1080 | 1,000 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100705-01 | 14" | 1920 x 1080 | 2,500 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100737-01 | 15" | 1024 x 768 | 350 nits | 178/178 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100715-01 | 15" | 1024 x 768 | 1,000 nits | 170/160 | TFT LCD | eDP | No touch | -10 to 65 °C | Yes | DatasheetRequest Information |
| 100738-01 | 15" | 1024 x 768 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100716-01 | 15" | 1024 x 768 | 1,800 nits | 170/160 | TFT LCD | eDP | No touch | -10 to 65 °C | Yes | DatasheetRequest Information |
| 100406-01 | 15.6" | 1920 x 1080 | 35 nits | 60/60/60/60 | Transflective | EDP | Option (I2C/USB) | -10 to 50 °C | No | DatasheetRequest Information |
| 312213-01 | 15.6" | 1920 x 1080 | 35 nits | 60/60/60/60 | Transflective | EDP | PCAP (USB) | -10 to 50 °C | No | DatasheetRequest Information |
| 100748-01 | 15.6" | 1920 x 1080 | 350 nits | 170/170 | IPS TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100753-01 | 15.6" | 1920 x 1080 | 450 nits | 178/178 | IPS TFT LCD | eDP | No touch | 0 to 60 °C | Yes | DatasheetRequest Information |
| 100752-01 | 15.6" | 1920 x 1080 | 500 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100756-01 | 15.6" | 1920 x 1080 | 500 nits | 178/178 | VA TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100749-01 | 15.6" | 1920 x 1080 | 800 nits | 170/170 | IPS TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101094-01 | 15.6" | 3840 x 2160 | 800 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100751-01 | 15.6" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100768-01 | 15.6" | 3840 x 2160 | 1,000 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100754-01 | 15.6" | 1920 x 1080 | 1,200 nits | 178/178 | IPS TFT LCD | eDP | No touch | 0 to 60 °C | Yes | DatasheetRequest Information |
| 100757-01 | 15.6" | 1920 x 1080 | 1,200 nits | 178/178 | VA TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 312357-01 | 15.6" | 1920 x 1080 | 1,200 nits | TFT LCD | eDP | PCAP (USB) | Yes | DatasheetRequest Information | ||
| 100750-01 | 15.6" | 1920 x 1080 | 1,500 nits | 170/170 | IPS TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100758-01 | 15.6" | 1920 x 1080 | 1,500 nits | 178/178 | VA TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100769-01 | 15.6" | 3840 x 2160 | 1,500 nits | 170/170 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100755-01 | 15.6" | 1920 x 1080 | 1,600 nits | 178/178 | IPS TFT LCD | eDP | No touch | 0 to 60 °C | Yes | DatasheetRequest Information |
| 100794-01 | 17.3" | 3840 x 2160 | 400 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100791-01 | 17.3" | 1920 x 1080 | 500 nits | 178/178 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100789-01 | 17.3" | 1920 x 1080 | 600 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100788-01 | 17.3" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100795-01 | 17.3" | 3840 x 2160 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100792-01 | 17.3" | 1920 x 1080 | 1,100 nits | 178/178 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100790-01 | 17.3" | 1920 x 1080 | 1,200 nits | 178/178 | TFT LCD | eDP | No touch | -30 to 80 °C | Yes | DatasheetRequest Information |
| 100793-01 | 17.3" | 1920 x 1080 | 1,800 nits | 178/178 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100810-01 | 18.5" | 1920 x 1080 | 750 nits | 178/178 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100811-01 | 18.5" | 1920 x 1080 | 1,500 nits | 178/178 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100812-01 | 18.5" | 1920 x 1080 | 2,500 nits | 178/178 | TFT LCD | eDP | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100899-01 | 23.8" | 3840 x 2160 | 540 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100900-01 | 23.8" | 3840 x 2160 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100916-01 | 27" | 3840 x 2160 | 300 nits | 178/178 | IPS TFT LCD | eDP | No touch | -10 to 50 °C | Yes | Request Information |
| 100921-01 | 27" | 3840 x 2160 | 300 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101116-01 | 27" | 3840 x 2160 | 350 nits | 178/178 | IPS TFT LCD | eDP | No touch | -10 to 50 °C | Yes | Request Information |
| 100923-01 | 27" | 3840 x 2160 | 500 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100917-01 | 27" | 3840 x 2160 | 800 nits | 178/178 | IPS TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100919-01 | 27" | 3840 x 2160 | 1,000 nits | 178/178 | IPS TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100922-01 | 27" | 3840 x 2160 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100918-01 | 27" | 3840 x 2160 | 1,500 nits | 178/178 | IPS TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100920-01 | 27" | 3840 x 2160 | 1,500 nits | 178/178 | IPS TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100409-01 | 28" | 3840 x 2160 | Reflective (no backlight) | 60/60/60/60 | Reflective | EDP | Option (I2C/USB) | -20 to 60 °C | No | Request Information |
| 100947-01 | 31.5" | 3840 x 2160 | 350 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100949-01 | 31.5" | 2560 x 1440 | 350 nits | 178/178 | TFT LCD | eDP (4-lane) | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100952-01 | 31.5" | 3840 x 2160 | 350 nits | 178/178 | TFT LCD | eDP (8-lane) | No touch | -20 to 50 °C | Yes | DatasheetRequest Information |
| 100939-01 | 31.5" | 3840 x 2160 | 400 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100946-01 | 31.5" | 3840 x 2160 | 500 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100948-01 | 31.5" | 2560 x 1440 | 700 nits | 178/178 | TFT LCD | eDP (4-lane) | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100950-01 | 31.5" | 3840 x 2160 | 800 nits | 178/178 | TFT LCD | eDP (8-lane) | No touch | -20 to 50 °C | Yes | DatasheetRequest Information |
| 100940-01 | 31.5" | 3840 x 2160 | 1,000 nits | 178/178 | TFT LCD | eDP (4-lane) | No touch | -20 to 50 °C | Yes | DatasheetRequest Information |
| 100943-01 | 31.5" | 3840 x 2160 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100941-01 | 31.5" | 3840 x 2160 | 1,500 nits | 178/178 | TFT LCD | eDP (4-lane) | No touch | -20 to 50 °C | Yes | DatasheetRequest Information |
| 100951-01 | 31.5" | 3840 x 2160 | 1,500 nits | 178/178 | TFT LCD | eDP (8-lane) | No touch | -20 to 50 °C | Yes | DatasheetRequest Information |
| 100944-01 | 31.5" | 3840 x 2160 | 2,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100942-01 | 31.5" | 3840 x 2160 | 2,500 nits | 178/178 | TFT LCD | eDP (4-lane) | No touch | -20 to 50 °C | Yes | DatasheetRequest Information |
| 100945-01 | 31.5" | 3840 x 2160 | 3,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
Smart displays with an eDP panel
These smart displays use an eDP panel with the controller board already attached, so your host connects over UART, HDMI or another simple input instead of driving the panel directly. Each row lists the signal input and the panel interface.
| Catalog number | Size | Resolution | Brightness | Board | Signal input | Panel interface | Touch | Documents |
|---|---|---|---|---|---|---|---|---|
| 1000076-01 | 11.6" | 1920 x 1080 | 320 nits | HDMI board, SKD | HDMI | eDP | PCAP | DatasheetRequest Information |
| 1000075-01 | 11.6" | 1920 x 1080 | 360 nits | HDMI board, SKD | HDMI | eDP | PCAP | DatasheetRequest Information |
| 1000080-01 | 13.3" | 1920 x 1080 | 320 nits | HDMI board, SKD | HDMI | eDP | Option | DatasheetRequest Information |
| 1000079-01 | 13.3" | 1920 x 1080 | 350 nits | HDMI board, SKD | HDMI | eDP | PCAP | DatasheetRequest Information |
| 1000081-01 | 14" | 1920 x 1080 | 800 nits | HDMI board, SKD | HDMI | eDP | PCAP | Request Information |
| 1000082-01 | 14" | 1920 x 1080 | 1,200 nits | HDMI board, SKD | HDMI | eDP | Option | DatasheetRequest Information |
Don’t see what you need? Share your application and requirements, and we’ll customize a display for you.