Smart displays pair a TFT panel with a ready-made controller board, so your system can drive the screen over HDMI, UART (TTL, RS-232 or RS-485), AHD camera video or an Android board instead of a raw panel interface. They cut hardware and firmware work and speed up prototypes. Most are available as a complete all-in-one assembly or as an SKD (semi-knockdown) kit, with the display and board supplied as a kit you assemble into your own product.
How to choose a smart display
- HDMI board: the simplest path when your host already has a video output, such as a PC, Raspberry Pi or SoC board.
- UART board: lets a small microcontroller run the screen with serial commands, with UI graphics stored in on-board flash.
- AHD or AV input: for camera and video monitoring, such as backup cameras and equipment views.
- Android board: a complete computer behind the display when you need apps, networking and storage.
| Catalog number | Size | Resolution | Brightness | Memory / storage | Board | Inputs | Touch | Notes |
|---|---|---|---|---|---|---|---|---|
| DCL024QVHUT17-V2 | 2.4" | 240 x 320 | 180 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART-TTL | PCAP | |
| DCL029MNHUM11-V0 | 2.9" | 168 x 384 | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART-TTL | No touch | Bar type | |
| DCL034MNBUT13-V0 | 3.4" | 180 x 640 | 340 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | Bar type |
| DCL034MNBUT12-V0 | 3.4" | 800 x 800 | 350 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | Round |
| DCL035QVBAM01-V2 | 3.5" | 320 x 240 | 320 nits | Signal Adapter board, all-in-one | AV | No touch | ||
| DCL035VGHUM19-V0 | 3.5" | 800 x 640 | 1,050 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | No touch | |
| DCL037FTBUT11-V0 | 3.7" | 172 x 640 | 350 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | Bar type |
| DCL039MNBUT11-V0 | 3.9" | 480 x 128 | 500 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | Bar type |
| DCL040FTHHM49-V0 | 4" | 480 x 480 | 420 nits | HDMI board, SKD | HDMI | No touch | Square | |
| DCL040MNBUT24-V2 | 4" | 400 x 960 | 480 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | |
| DCL042MNHUM14-V0 | 4.2" | 300 x 400 | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART-TTL | No touch | ||
| DCL043WVHMT12-V1 | 4.3" | 800 x 480 | 800 nits | HDMI board, all-in-one | HDMI | No touch | ||
| DCL043WVHUT31-V0 | 4.3" | 800 x 480 | 800 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART-TTL | PCAP | |
| DCL050WVHUM20-V0 | 5" | 800 x 480 | 100 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | No touch | |
| DCL050FTHHT29-V1 | 5" | 720 x 1280 | 300 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL050HDHUT13-V0 | 5" | 720 x 1280 | 300 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | |
| DCL050FTHHT44-V0 | 5" | 480 x 854 | 350 nits | HDMI board, all-in-one | HDMI | PCAP | ||
| DCL050WVBUT18-V1 | 5" | 800 x 480 | 400 nits | 1GB(Support 128Mbit~2*1GB) | UART board, SKD | UART-TTL | PCAP | |
| DCL050WVBHT17-V1 | 5" | 800 x 480 | 600 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL050FTHHT48-V0 | 5" | 720 x 1280 | 600 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL055HDHUM15-V0 | 5.5" | 720 x 1280 | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | No touch | ||
| DCL056PDHUT10-V0 | 5.6" | 720 x 1440 | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | ||
| DCL062MNBUT10-V0 | 6.2" | 360 x 960 | 350 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | |
| DCL068WSBHT10-V0 | 6.8" | 1024 x 600 | 850 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL069MNBUT12-V0 | 6.9" | 720 x 1440 | 320 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | Bar type |
| DCL070WV50CYW-CT-V0 | 7" | 800 x 480 | 250 nits | Signal Adapter board, all-in-one | MCU | PCAP | ||
| DCL070WV50CYW-02KC-HT-V0 | 7" | 800 x 480 | 250 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL070WSHHT24-V0 | 7" | 1024 x 600 | 400 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL070MNHUT34-V1 | 7" | 280 x 1424 | 450 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | Bar type |
| DCL070WSHZT41-V0 | 7" | 1024 x 600 | 500 nits | Signal Adapter board, SKD | MCU+SPI | PCAP | ||
| DCL070WSHUT29-V0 | 7" | 1024 x 600 | 500 nits | 1GB(Support 128Mbit~2*1GB) | UART board, SKD | UART-TTL | PCAP | |
| DCL070FTNZM75-V0 | 7" | 1024 x 600 | 1,000 nits | AHD, all-in-one | AHD | No touch | ||
| DCL080FTBHT25-V0 | 8" | 1200 x 1920 | 400 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL088MNHHT03-V0 | 8.8" | 1280 x 480 | 1,100 nits | HDMI board, SKD | HDMI | PCAP | Bar type | |
| DCL100UXHHM14-V0 | 10" | 1200 x 1600 | HDMI board, SKD | HDMI | No touch | |||
| DCL101FTBHT50-V1 | 10.1" | 1280 x 800 | 300 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL101FTNHT66-V0 | 10.1" | 800 x 1280 | 420 nits | HDMI board, all-in-one | HDMI | PCAP | ||
| DCL101WUBLM20-HT-V0 | 10.1" | 1920 x 1200 | 1,000 nits | HDMI board, SKD | HDMI | No touch | ||
| DCL104XGHUT14-V0 | 10.4" | 1024 x 768 | 800 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | |
| DCL116FTBHT12-V1 | 11.6" | 1920 x 1080 | 320 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL116FHBHT01-V0 | 11.6" | 1920 x 1080 | 360 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL121XGHUT15-V0 | 12.1" | 1024 x 768 | 800 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | |
| DCL126FTXHM10-V0 | 12.6" | 2560 x 666 | 350 nits | HDMI board, SKD | HDMI | No touch | ||
| DCL133FHBHM19-V0 | 13.3" | 1920 x 1080 | 320 nits | HDMI board, SKD | HDMI | No touch | ||
| DCL133FHBHT19-V0 | 13.3" | 1920 x 1080 | 350 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL140FTFHT13-V0 | 14" | 1920 x 1080 | 800 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL140FTFHM12-V0 | 14" | 1920 x 1080 | 1,200 nits | HDMI board, SKD | HDMI | No touch | ||
| DCL150FTFUT17-V0 | 15" | 1024 x 768 | 850 nits | 1GB(Support 128Mbit~2*1GB) | UART board, all-in-one | UART TTL&232&485 | PCAP | |
| DCL190L3027T-HT01-V1 | 19" | 1280 x 1024 | 350 nits | HDMI board, SKD | HDMI | PCAP | ||
| DCL215FHBAT18-V0 | 21.5" | 1920 x 1080 | 750 nits | 4G+32GB | Android board, SKD | PCAP | ||
| DCL215FHBAT13-V0 | 21.5" | 1920 x 1080 | 750 nits | 4G+33GB | Android board, SKD | PCAP | ||
| DCL215FHBHM17-V0 | 21.5" | 1920 x 1080 | 3,000 nits | HDMI board, SKD | HDMI | No touch |
Don’t see what you need? Share your application and requirements, and we’ll customize a display for you.
