All-in-one touch computers and smart displays with a built-in processor, for kiosks, self-service, HMI and signage applications. Most models are available with Windows, Linux or Android.
How to choose an all-in-one touch computer
- Operating system: pick Windows, Linux or Android based on the software you run and how you manage devices in the field.
- Processor and memory: size the CPU, memory and storage to your application, with headroom for updates.
- I/O and peripherals: check ports for scanners, printers, payment readers and networking (Ethernet, Wi-Fi, PoE where available).
- Mounting and branding: confirm VESA or panel mounting, and ask about private labeling for your brand.
| DCLTEK part # | Size | Resolution | Brightness | CPU | Memory / storage | OS | Touch | Notes |
|---|---|---|---|---|---|---|---|---|
| 4111070-01 | 2.4" | 240 x 320 | 180 nits | Customizable Touch | ||||
| 4111071-01 | 2.9" | 168 x 384 | Reflective | Customizable Touch | ||||
| 4111072-01 | 3.4" | 180 x 640 | 300 nits | PCAP | ||||
| 4111073-01 | 3.4" | 800 x 800 | 300 nits | PCAP | Round | |||
| 4111074-01 | 3.5" | 320 x 240 | 320 nits | Customizable Touch | ||||
| 4121070-01 | 3.5" | 800 x 640 | 1,050 nits | Customizable Touch | ||||
| 4111075-01 | 3.54" | 800 x 640 | 1,050 nits | Customizable Touch | ||||
| 4111076-01 | 3.7" | 172 x 640 | 300 nits | PCAP | ||||
| 4111077-01 | 3.9" | 480 x 128 | 500 nits | PCAP | Stretched | |||
| 4111078-01 | 4.0" | 400 x 960 | 480 nits | PCAP | ||||
| 4111079-01 | 4.2" | 300 x 400 | 300 nits | Customizable Touch | ||||
| 4111080-01 | 4.3" | 800 x 480 | Reflective | PCAP | ||||
| 4111081-01 | 4.3" | 800 x 480 | 650 nits | PCAP | ||||
| 4111082-01 | 5.0" | 800 x 480 | 100 nits | Customizable Touch | ||||
| 4111084-01 | 5.0" | 720 x 1280 | 300 nits | PCAP | ||||
| 4111086-01 | 5.0" | 720 x 1280 | 300 nits | PCAP | ||||
| 4111085-01 | 5.0" | 800 x 480 | 340 nits | PCAP | ||||
| 4111083-01 | 5.0" | 800 x 480 | 600 nits | PCAP | ||||
| 4111087-01 | 5.5" | 720 x 1280 | Reflective | Customizable Touch | ||||
| 4111088-01 | 5.6" | 720 x 1440 | 70 nits | PCAP | ||||
| 4111089-01 | 6.1" | 280 x 1424 | 350 nits | PCAP | ||||
| 4111090-01 | 6.2" | 360 x 960 | 350 nits | PCAP | ||||
| 4111091-01 | 6.8" | 1024 x 600 | 300 nits | PCAP | ||||
| 4121071-01 | 6.8" | 1024 x 600 | 850 nits | PCAP | ||||
| 4111092-01 | 6.9" | 720 x 1440 | 270 nits | PCAP | ||||
| 4111093-01 | 7.0" | 800 x 480 | 200 nits | PCAP | ||||
| 4111094-01 | 7.0" | 800 x 480 | 200 nits | PCAP | ||||
| 4111098-01 | 7.0" | 800 x 480 | 200 nits | PCAP | ||||
| 4111095-01 | 7.0" | 1024 x 600 | 300 nits | PCAP | ||||
| 4111099-01 | 7.0" | 1024 x 600 | 350 nits | PCAP | ||||
| 4A07010-01 | 7.0" | 1024 x 600 | 350 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| 4111096-01 | 7.0" | 1024 x 600 | 400 nits | PCAP | ||||
| 4111100-01 | 7.0" | 1024 x 600 | 400 nits | PCAP | ||||
| 4111097-01 | 7.0" | 280 x 1424 | 450 nits | Customizable Touch | ||||
| 4A07011-01 | 8.0" | 1024 x 768 | 300 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| 4111101-01 | 8.0" | 1200 x 1920 | 400 nits | PCAP | ||||
| 4121072-01 | 8.0" | 1280 x 480 | 1,100 nits | PCAP | Stretched | |||
| 4A07012-01 | 10.1" | 1280 x 800 | 320 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| ATL105-RC2-2B00-A04-1.0 | 10.1" | 1280 x 800 | 400 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ATL105-RC3-2B00-A02-1.0 | 10.1" | 1280 x 800 | 400 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL105-RCB-0B00-A0D-1.0 | 10.1" | 1280 x 800 | 400 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL109-RCB-2000-A0D-1.0 | 10.1" | 1280 x 800 | 400 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | IP65, Fanless, WIN IOT Enterprise x64 (Optional Product License) |
| 4111102-01 | 10.1" | 1280 x 800 | 550 nits | PCAP | ||||
| 4121073-01 | 10.1" | 1920 x 1200 | 1,000 nits | Customizable Touch | ||||
| 4111103-01 | 10.4" | 1024 x 768 | 300 nits | PCAP | ||||
| 4A07013-01 | 10.4" | 1024 x 768 | 300 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| 4111104-01 | 11.6" | 1920 x 1080 | 300 nits | PCAP | ||||
| 4111105-01 | 12.1" | 1024 x 768 | 300 nits | PCAP | ||||
| 4A07015-01 | 12.1" | 1280 x 800 | 300 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| 4A07014-01 | 12.1" | 1024 x 768 | 500 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| 4A07016-01 | 13.3" | 1600 x 1200 | Reflective | ARM Cortex A7*4 | 1GB+8GB | Android | Customizable Touch | Reflective, IP65, Fanless, (Optional 4G LTE model),front light, Reflective |
| 4111106-01 | 13.3" | 1920 x 1080 | 250 nits | PCAP | ||||
| 4A07017-01 | 13.3" | 1920 x 1080 | 300 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| 4111107-01 | 15.0" | 1024 x 768 | 300 nits | PCAP | ||||
| 4A07018-01 | 15.0" | 1024 x 768 | 350 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| CTL15F-RCS-0B00-A0D-1.0 | 15.0" | 1024 x 768 | 350 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL15N-RCB-2000-A0D-1.0 | 15.0" | 1024 x 768 | 350 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | IP65, Fanless, WIN IOT Enterprise x64 (Optional Product License) |
| 4111108-01 | 15.6" | 1920 x 1080 | 200 nits | PCAP | ||||
| 4A07019-01 | 15.6" | 1920 x 1080 | 250 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| ATL155-RC2-2B00-A04-1.0 | 15.6" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ATL155-RC3-2B00-A02-1.1 | 15.6" | 1920 x 1080 | 250 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL155-RCB-0B00-A0D-1.0 | 15.6" | 1920 x 1080 | 250 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CBL155-RCB-6B00-A0D-1.0 | 15.6" | 1920 x 1080 | 300 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | POE |
| CTL155-RCS-0B00-A0D-1.0 | 15.6" | 1920 x 1080 | 350 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | IP65, Fanless, WIN IOT Enterprise x64 (Optional Product License) |
| CTL159-RCB-2000-A0D-1.0 | 15.6" | 1920 x 1080 | 350 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | IP65, Fanless, WIN IOT Enterprise x64 (Optional Product License) |
| 4A07020-01 | 18.5" | 1920 x 1080 | 300 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| 4A07021-01 | 19.0" | 1280 x 1024 | 250 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| 4111109-01 | 19.0" | 1280 x 1024 | 300 nits | PCAP | ||||
| ABL228-RC2-2B00-A04-1.0 | 21.5" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ABL228-RC2-2B00-A04-1.2 | 21.5" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ABL228-RC2-2E00-A04-1.5 | 21.5" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | with 5 Megapixel Camera |
| ATL226-RC2-2B00-A04-1.0 | 21.5" | 1920 x 1080 | 250 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| ATL226-RC3-2B00-A02-1.0 | 21.5" | 1920 x 1080 | 250 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL225-RCS-0B00-A0D-2.0 | 21.5" | 1920 x 1080 | 250 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL226-RCB-0B00-A0D-1.0 | 21.5" | 1920 x 1080 | 250 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL226-RCS-2B00-A0D-1.0 | 21.5" | 1920 x 1080 | 250 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| 4A07022-01 | 21.5" | 1920 x 1080 | 300 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| ATL245-RC3-2B00-A02-1.0 | 23.8" | 1920 x 1080 | 250 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL245-RCS-0B00-A0D-1.0 | 23.8" | 1920 x 1080 | 250 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| 4A07023-01 | 23.8" | 1920 x 1080 | 350 nits | Celeron J6412 | 8GB+128GB | Windows | PCAP (USB) | IP65, Fanless,Windows10,Enterprise x64 (Optional Product License) |
| 4A07024-01 | 25.3" | 3200 x 1800 | Reflective | ARM Cortex A7*4 | 1GB+8GB | Android | Customizable Touch | Reflective, IP65, Fanless, (Optional 4G LTE model), Reflective |
| ATL275-RC3-2B00-A02-1.0 | 27.0" | 1920 x 1080 | 300 nits | RK3568 | 2GB+16GB | Android | PCAP (Integrated) | |
| CTL275-RCS-0B00-A0D-1.0 | 27.0" | 1920 x 1080 | 300 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| 4A07025-01 | 31.5" | 2560 x 1440 | Reflective | ARM Cortex A7*4 | 1GB+8GB | Android | Customizable Touch | Reflective, IP65, Fanless, (Optional 4G LTE model),front light, Reflective |
| ATL325-RC2-2B00-A04-1.1 | 32.0" | 1920 x 1080 | 400 nits | RK3399 | 4GB+32GB | Android | PCAP (Integrated) | |
| CTL325-RCS-0B00-A0D-1.0 | 32.0" | 1920 x 1080 | 400 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL437-RCS-2B00-C0D-1.0 | 43.0" | 3840 x 2160 | 500 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) | |
| CTL557-RCS-2B00-C0D-1.0 | 55.0" | 3840 x 2160 | 500 nits | Core 7th i5 | 8GB+128GB | Windows | PCAP (Integrated) |
Don’t see the exact part you need? Tell us your size, resolution, brightness and interface, and we’ll find or customize one.
