Large TFT panels from 32 inches and up for digital signage, interactive kiosks and outdoor displays. Every part listed can be customized, including backlight brightness, cover glass, touch and FPC length or orientation. Samples typically ship in 4 to 6 weeks.
How to choose a large display
- Interface: panels this size commonly use V-by-One, which needs a matching controller board for HDMI or DisplayPort input.
- Brightness: bright interiors call for 700 nits or more; window-facing and outdoor displays typically need 1,500 to 2,500 nits or higher.
- Heat: high-brightness backlights generate heat, so plan ventilation or active cooling in the enclosure.
- Logistics: large glass needs proper packaging and handling. We ship FCA Asia or DDP to your door, by air or ocean.
| Catalog number | Size | Resolution | Brightness | Viewing angle | Display type | Interface | Touch | Op. temp | TAA compliant | Documents |
|---|---|---|---|---|---|---|---|---|---|---|
| 312370-01 | 32" | 3840 x 2160 | 1,000 nits | TFT LCD | V-by-One | PCAP (USB) | Yes | DatasheetRequest Information | ||
| 312369-01 | 32" | 1920 x 1080 | 3,000 nits | TFT LCD | LVDS | PCAP (USB) | Yes | DatasheetRequest Information | ||
| 101046-01 | 36" | 1920 x 290 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101045-01 | 36" | 1920 x 290 | 1,300 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101044-01 | 36" | 1920 x 290 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101049-01 | 37" | 1920 x 540 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101048-01 | 37" | 1920 x 540 | 1,300 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101047-01 | 37" | 1920 x 540 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101050-01 | 37" | 1920 x 540 | 3,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100956-01 | 40" | 3840 x 2160 | 1,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100954-01 | 42" | 1920 x 1080 | 700 nits | 178/178 | TFT LCD | LVDS (2-ch) | No touch | 0 to 50 °C | Yes | DatasheetRequest Information |
| 100958-01 | 42" | 1920 x 1080 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101051-01 | 42" | 1920 x 480 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101053-01 | 42" | 1920 x 480 | 1,300 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100953-01 | 42" | 1920 x 1080 | 1,500 nits | 178/178 | TFT LCD | LVDS (2-ch) | No touch | 0 to 50 °C | Yes | DatasheetRequest Information |
| 100955-01 | 42" | 1920 x 1080 | 1,500 nits | 178/178 | TFT LCD | LVDS (2-ch) | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100957-01 | 42" | 1920 x 1080 | 1,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100959-01 | 42" | 1920 x 1080 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101052-01 | 42" | 1920 x 480 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100975-01 | 43" | 3840 x 2160 | 350 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100963-01 | 43" | 1920 x 1080 | 400 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100980-01 | 43" | 3840 x 2160 | 500 nits | 178/178 | VA TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100962-01 | 43" | 1920 x 1080 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100967-01 | 43" | 1920 x 1080 | 700 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100971-01 | 43" | 1920 x 1080 | 700 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100979-01 | 43" | 3840 x 2160 | 700 nits | 178/178 | VA TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100966-01 | 43" | 1920 x 1080 | 1,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100970-01 | 43" | 1920 x 1080 | 1,000 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100974-01 | 43" | 3840 x 2160 | 1,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100976-01 | 43" | 3840 x 2160 | 1,000 nits | 178/178 | VA TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 312372-01 | 43" | 3840 x 2160 | 1,000 nits | TFT LCD | V-by-One | PCAP (USB) | Yes | DatasheetRequest Information | ||
| 100961-01 | 43" | 1920 x 1080 | 1,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100969-01 | 43" | 1920 x 1080 | 1,500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100972-01 | 43" | 3840 x 2160 | 1,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100978-01 | 43" | 3840 x 2160 | 1,500 nits | 178/178 | VA TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100981-01 | 43" | 3840 x 2160 | 1,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100965-01 | 43" | 1920 x 1080 | 2,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100960-01 | 43" | 1920 x 1080 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100968-01 | 43" | 1920 x 1080 | 2,500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100973-01 | 43" | 3840 x 2160 | 2,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100977-01 | 43" | 3840 x 2160 | 2,500 nits | 178/178 | VA TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100982-01 | 43" | 3840 x 2160 | 2,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100964-01 | 43" | 1920 x 1080 | 3,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 312371-01 | 43" | 1920 x 1080 | 3,000 nits | TFT LCD | LVDS | PCAP (USB) | Yes | DatasheetRequest Information | ||
| 100986-01 | 46" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100985-01 | 46" | 1920 x 1080 | 2,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100984-01 | 46" | 1920 x 1080 | 3,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100983-01 | 46" | 1920 x 1080 | 4,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101054-01 | 48" | 3840 x 720 | 1,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -20 to 60 °C | Yes | DatasheetRequest Information |
| 101055-01 | 48" | 3840 x 720 | 2,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -20 to 60 °C | Yes | DatasheetRequest Information |
| 101057-01 | 48.5" | 1920 x 360 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101058-01 | 48.5" | 1920 x 360 | 1,600 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101056-01 | 48.5" | 1920 x 360 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100991-01 | 49" | 1920 x 1080 | 800 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100990-01 | 49" | 1920 x 1080 | 1,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100987-01 | 49" | 1920 x 1080 | 1,500 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100988-01 | 49" | 1920 x 1080 | 3,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100992-01 | 49" | 1920 x 1080 | 3,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100989-01 | 49" | 1920 x 1080 | 4,500 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101059-01 | 49.5" | 1920 x 540 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101061-01 | 49.5" | 1920 x 540 | 1,200 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101060-01 | 49.5" | 1920 x 540 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | Request Information |
| 101117-01 | 50" | 1920 x 540 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | Request Information |
| 101001-01 | 55" | 3840 x 2160 | 500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100997-01 | 55" | 1920 x 1080 | 700 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101000-01 | 55" | 3840 x 2160 | 700 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100996-01 | 55" | 1920 x 1080 | 1,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100993-01 | 55" | 1920 x 1080 | 1,500 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100998-01 | 55" | 3840 x 2160 | 1,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100999-01 | 55" | 3840 x 2160 | 2,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100994-01 | 55" | 1920 x 1080 | 3,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100995-01 | 55" | 1920 x 1080 | 4,500 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101062-01 | 59" | 3840 x 1080 | 700 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101063-01 | 59" | 3840 x 1080 | 1,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101064-01 | 59" | 3840 x 1080 | 2,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101008-01 | 65" | 3840 x 2160 | 500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101004-01 | 65" | 3840 x 2160 | 700 nits | 178/178 | TFT LCD | V-by-One | No touch | -20 to 60 °C | Yes | DatasheetRequest Information |
| 101007-01 | 65" | 3840 x 2160 | 1,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101003-01 | 65" | 3840 x 2160 | 1,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -20 to 60 °C | Yes | DatasheetRequest Information |
| 101006-01 | 65" | 3840 x 2160 | 1,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101005-01 | 65" | 3840 x 2160 | 2,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101002-01 | 65" | 3840 x 2160 | 2,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -20 to 60 °C | Yes | DatasheetRequest Information |
| 101011-01 | 75" | 3840 x 2160 | 500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101010-01 | 75" | 3840 x 2160 | 1,500 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101009-01 | 75" | 3840 x 2160 | 3,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
Don’t see what you need? Share your application and requirements, and we’ll customize a display for you.