TFT displays from 7 to 9.9 inches, one of the most popular ranges for HMIs, dispensing equipment, test instruments and kiosks. Every part listed can be customized, including backlight brightness, cover glass, touch and FPC length or orientation. Samples typically ship in 4 to 6 weeks.
How to choose a 7 to 9.9 inch display
- Resolution: 800 x 480 is cost-effective for simple interfaces; 1024 x 600 and 1280 x 800 give sharper text and room for richer screens.
- Interface: LVDS is still common on industrial panels in this range, with MIPI and RGB options for newer and lower-cost processors. Match the panel to what your board outputs.
- Temperature: check the operating range. Many industrial parts here run from -20 to 70 °C, and some go wider.
- Touch and glass: PCAP behind custom cover glass is the norm for user-facing equipment; resistive touch still makes sense for heavy gloves or a stylus.
| DCLTEK part # | Size | Resolution | Brightness | Viewing angle | Interface | Touch | Op. temp | Notes |
|---|---|---|---|---|---|---|---|---|
| 1107217-01 | 7.0" | 800 x 480 | 200 nits | 170 / 160 | RGB | PCAP (IIC) | -10 to 60 °C | |
| 1107218-01 | 7.0" | 1024 x 600 | 200 nits | 178 / 178 | MIPI | PCAP | -10 to 50 °C | |
| 1107111-01 | 7.0" | 1280 x 800 | 250 nits | 183 / 176 | LVDS | PCAP (USB) | ||
| 1107209-01 | 7.0" | 800 x 480 | 250 nits | 170 / 160 | RGB | Customizable Touch | -10 to 60 °C | |
| 1107210-01 | 7.0" | 1024 x 600 | 250 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 50 °C | |
| 1107219-01 | 7.0" | 800 x 1280 | 295 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 60 °C | |
| 1107220-01 | 7.0" | 1024 x 600 | 300 nits | 178 / 178 | LVDS | PCAP (IIC) | -20 to 70 °C | |
| 1107221-01 | 7.0" | 720 x 1280 | 320 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107211-01 | 7.0" | 800 x 1280 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107212-01 | 7.0" | 720 x 1280 | 370 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107113-01 | 7.0" | 1024 x 600 | 400 nits | 177 / 176 | LVDS | Resistive (USB) | ||
| 1107114-01 | 7.0" | 800 x 480 | 400 nits | 176 / 176 | RGB / LVDS | Resistive (USB) | ||
| 1107213-01 | 7.0" | 1024 x 600 | 400 nits | 178 / 178 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1107214-01 | 7.0" | 800 x 1280 | 420 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107024-01 | 7.0" | 1024 x 600 | 450 nits | 160 / 160 | LVDS | Customizable Touch | -20 to 70 °C | 40-pin LVDS / IPS |
| 1107215-01 | 7.0" | 280 x 1424 | 450 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107222-01 | 7.0" | 1024 x 600 | 450 nits | 178 / 178 | RGB | PCAP (IIC) | -20 to 60 °C | |
| 1107022-01 | 7.0" | 1024 x 600 | 500 nits | 160 / 160 | LVDS | Customizable Touch | -20 to 70 °C | IPS |
| 1107023-01 | 7.0" | 1024 x 600 | 500 nits | 150 / 145 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1107026-01 | 7.0" | 1280 x 800 | 500 nits | 178 / 178 | LVDS | Customizable Touch | -20 to 70 °C | MVA |
| 1107027-01 | 7.0" | 800 x 480 | 500 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1107028-01 | 7.0" | 800 x 480 | 500 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | |
| 1107029-01 | 7.0" | 800 x 480 | 500 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC, Square pixel |
| 1107030-01 | 7.0" | 800 x 480 | 500 nits | 140 / 120 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC, w/ Driver |
| 1107031-01 | 7.0" | 800 x 480 | 500 nits | 178 / 178 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC, Square pixel |
| 1107112-01 | 7.0" | 1280 x 800 | 500 nits | 182 / 176 | LVDS | PCAP (USB) | ||
| 1107216-01 | 7.0" | 1024 x 600 | 500 nits | 178 / 178 | RGB | Customizable Touch | -20 to 60 °C | |
| 1107032-01 | 7.0" | 800 x 480 | 550 nits | 140 / 130 | TTL | Customizable Touch | -20 to 70 °C | |
| 1107025-01 | 7.0" | 1280 x 800 | 600 nits | 178 / 178 | LVDS | Customizable Touch | -20 to 70 °C | MVA |
| 1107208-01 | 7.0" | 1024 x 600 | 600 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1127047-01 | 7.0" | 1280 x 800 | 700 nits | 170 / 170 | LVDS | Customizable Touch | -10 to 50 °C | WXGA, Wide VA, Tablet |
| 1127426-01 | 7.0" | 1024 x 600 | 700 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1127041-01 | 7.0" | 1024 x 600 | 750 nits | 150 / 145 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1127050-01 | 7.0" | 1280 x 800 | 800 nits | 178 / 178 | LVDS | Customizable Touch | -20 to 70 °C | MVA |
| 1137011-01 | 7.0" | 1280 x 800 | 800 nits | 176 / 176 | LVDS | Customizable Touch | -20 to 70 °C | MIL3009 Class B, NVIS |
| 1127428-01 | 7.0" | 1024 x 600 | 900 nits | 178 / 178 | LVDS | PCAP (IIC) | -20 to 70 °C | |
| 1127039-01 | 7.0" | 1024 x 600 | 1,000 nits | 160 / 160 | LVDS | Customizable Touch | -20 to 70 °C | IPS |
| 1127043-01 | 7.0" | 1024 x 600 | 1,000 nits | 150 / 145 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1127045-01 | 7.0" | 1024 x 600 | 1,000 nits | 160 / 160 | LVDS | Customizable Touch | -20 to 70 °C | 40-pin LVDS / IPS |
| 1127051-01 | 7.0" | 800 x 480 | 1,000 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127054-01 | 7.0" | 800 x 480 | 1,000 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | |
| 1127055-01 | 7.0" | 800 x 480 | 1,000 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC, Square pixel |
| 1127056-01 | 7.0" | 800 x 480 | 1,000 nits | 140 / 120 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC, w/ Driver |
| 1127057-01 | 7.0" | 800 x 480 | 1,000 nits | 178 / 178 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC, Square pixel |
| 1127059-01 | 7.0" | 800 x 480 | 1,000 nits | 140 / 130 | TTL | Customizable Touch | -20 to 70 °C | |
| 1127060-01 | 7.0" | 800 x 480 | 1,000 nits | 130 / 110 | TTL | Customizable Touch | -20 to 70 °C | 60pin, square pixel |
| 1127353-01 | 7.0" | 1280 x 800 | 1,000 nits | 181 / 176 | LVDS | PCAP (USB) | ||
| 1127355-01 | 7.0" | 800 x 480 | 1,000 nits | 179 / 176 | RGB / LVDS | PCAP (USB) | ||
| 1127427-01 | 7.0" | 1024 x 600 | 1,000 nits | 178 / 178 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1127429-01 | 7.0" | 1024 x 600 | 1,000 nits | 178 / 178 | LVDS | PCAP (IIC) | -20 to 70 °C | |
| 1127042-01 | 7.0" | 1024 x 600 | 1,200 nits | 150 / 145 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1127052-01 | 7.0" | 800 x 480 | 1,200 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127354-01 | 7.0" | 1280 x 800 | 1,200 nits | 180 / 176 | LVDS | PCAP (USB) | ||
| 1127430-01 | 7.0" | 1024 x 600 | 1,200 nits | 178 / 178 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1127048-01 | 7.0" | 1280 x 800 | 1,300 nits | 178 / 178 | LVDS | Customizable Touch | -20 to 70 °C | MVA |
| 1127040-01 | 7.0" | 1024 x 600 | 1,500 nits | 160 / 160 | LVDS | Customizable Touch | -20 to 70 °C | IPS |
| 1127046-01 | 7.0" | 1024 x 600 | 1,500 nits | 160 / 160 | LVDS | Customizable Touch | -20 to 70 °C | 40-pin LVDS / IPS |
| 1127352-01 | 7.0" | 1024 x 600 | 1,500 nits | 184 / 176 | LVDS | PCAP (USB) | IK10 protection | |
| 1127357-01 | 7.0" | 800 x 480 | 1,500 nits | 176 / 176 | RGB / LVDS | Resistive (USB) | ||
| 1127044-01 | 7.0" | 1024 x 600 | 1,600 nits | 150 / 145 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1127053-01 | 7.0" | 800 x 480 | 2,000 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127058-01 | 7.0" | 800 x 480 | 2,000 nits | 178 / 178 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC, Square pixel |
| 1127356-01 | 7.0" | 800 x 480 | 2,000 nits | 178 / 176 | RGB / LVDS | PCAP (USB) | ||
| 1127049-01 | 7.0" | 1280 x 800 | 2,200 nits | 178 / 178 | LVDS | Customizable Touch | -20 to 70 °C | MVA |
| 1107223-01 | 7.84" | 400 x 1280 | 500 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107226-01 | 8.0" | 1200 x 1920 | 350 nits | 178 / 178 | MIPI | PCAP (IIC) | -0 to 50 °C | |
| 1107227-01 | 8.0" | 800 x 1280 | 350 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 60 °C | |
| 1107115-01 | 8.0" | 800 x 600 | 400 nits | 140 / 130 | RGB / LVDS | PCAP (USB) | -20 to 70 °C | |
| 1107224-01 | 8.0" | 1200 x 1920 | 400 nits | 178 / 178 | MIPI | Customizable Touch | -0 to 50 °C | |
| 1107225-01 | 8.0" | 800 x 1280 | 420 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107034-01 | 8.0" | 1200 x 1920 | 460 nits | 170 / 170 | MIPI | Customizable Touch | -10 to 60 °C | Portrait mode, IPS |
| 1107033-01 | 8.0" | 1024 x 768 | 500 nits | 170 / 170 | LVDS | Customizable Touch | -20 to 70 °C | XGA |
| 1107035-01 | 8.0" | 800 x 480 | 500 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1107036-01 | 8.0" | 800 x 480 | 500 nits | 140 / 120 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1107037-01 | 8.0" | 800 x 600 | 500 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | |
| 1107038-01 | 8.0" | 800 x 600 | 500 nits | 140 / 120 | LVDS | Customizable Touch | -20 to 70 °C | Built-in driver |
| 1127062-01 | 8.0" | 1024 x 768 | 700 nits | 160 / 160 | LVDS | Customizable Touch | -20 to 70 °C | XGA |
| 1127066-01 | 8.0" | 1200 x 1920 | 800 nits | 170 / 170 | MIPI | Customizable Touch | -10 to 60 °C | Portrait mode, IPS |
| 1127359-01 | 8.0" | 800 x 600 | 800 nits | 140 / 130 | RGB / LVDS | Resistive (USB) | -20 to 70 °C | |
| 1127061-01 | 8.0" | 1024 x 600 | 1,000 nits | 170 / 170 | LVDS | Customizable Touch | -20 to 70 °C | 40pin FPC type |
| 1127064-01 | 8.0" | 1024 x 768 | 1,000 nits | 170 / 170 | LVDS | Customizable Touch | -20 to 70 °C | XGA |
| 1127070-01 | 8.0" | 800 x 480 | 1,000 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127073-01 | 8.0" | 800 x 480 | 1,000 nits | 140 / 120 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127074-01 | 8.0" | 800 x 600 | 1,000 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | |
| 1127075-01 | 8.0" | 800 x 600 | 1,000 nits | 140 / 120 | LVDS | Customizable Touch | -20 to 70 °C | Built-in driver |
| 1127358-01 | 8.0" | 800 x 600 | 1,000 nits | 140 / 130 | RGB / LVDS | PCAP (USB) | -20 to 70 °C | |
| 1127063-01 | 8.0" | 1024 x 768 | 1,200 nits | 160 / 160 | LVDS | Customizable Touch | -20 to 70 °C | XGA |
| 1127065-01 | 8.0" | 1024 x 768 | 1,500 nits | 170 / 170 | LVDS | Customizable Touch | -20 to 70 °C | XGA |
| 1127067-01 | 8.0" | 1200 x 1920 | 1,500 nits | 170 / 170 | MIPI | Customizable Touch | -10 to 60 °C | Portrait mode, IPS |
| 1127068-01 | 8.0" | 800 x 480 | 1,600 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127071-01 | 8.0" | 800 x 480 | 1,600 nits | 140 / 120 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127360-01 | 8.0" | 800 x 600 | 1,600 nits | 140 / 130 | RGB / LVDS | Resistive (USB) | -20 to 70 °C | |
| 1127069-01 | 8.0" | 800 x 480 | 2,000 nits | 140 / 120 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127072-01 | 8.0" | 800 x 480 | 2,000 nits | 140 / 120 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1107040-01 | 8.4" | 800 x 600 | 450 nits | 150 / 130 | TTL | Customizable Touch | -20 to 70 °C | |
| 1107039-01 | 8.4" | 1024 x 768 | 600 nits | 176 / 176 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC, XGA |
| 1127078-01 | 8.4" | 800 x 600 | 1,000 nits | 160 / 140 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127080-01 | 8.4" | 800 x 600 | 1,000 nits | 140 / 130 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1127082-01 | 8.4" | 800 x 600 | 1,000 nits | 150 / 130 | TTL | Customizable Touch | -20 to 70 °C | |
| 1137012-01 | 8.4" | 800 x 600 | 1,000 nits | 160 / 140 | LVDS | Customizable Touch | -30 to 85 °C | MIL3009 Class B, NVIS |
| 1137013-01 | 8.4" | 800 x 600 | 1,000 nits | 160 / 140 | LVDS | Customizable Touch | -30 to 85 °C | MIL3009 Class B, NVIS |
| 1127076-01 | 8.4" | 1024 x 768 | 1,200 nits | 176 / 176 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC, XGA |
| 1127081-01 | 8.4" | 800 x 600 | 1,500 nits | 140 / 130 | LVDS | Customizable Touch | -20 to 70 °C | |
| 1127077-01 | 8.4" | 1024 x 768 | 1,600 nits | 176 / 176 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC, XGA |
| 1127079-01 | 8.4" | 800 x 600 | 1,600 nits | 160 / 140 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127431-01 | 8.8" | 1280 x 480 | 1,000 nits | 178 / 178 | LVDS | PCAP (IIC) | -20 to 70 °C | Stretched |
| 1127432-01 | 8.8" | 1280 x 480 | 1,100 nits | 178 / 178 | LVDS | Customizable Touch | -20 to 70 °C | Stretched |
| 1127434-01 | 8.88" | 480 x 1920 | 950 nits | 178 / 178 | MIPI | PCAP (IIC) | -30 to 85 °C | |
| 1127433-01 | 8.88" | 480 x 1920 | 1,000 nits | 178 / 178 | MIPI | Customizable Touch | -30 to 85 °C | |
| 1107041-01 | 9.0" | 800 x 480 | 500 nits | 140 / 110 | TTL | Customizable Touch | -20 to 70 °C | 50pin |
| 1127083-01 | 9.0" | 800 x 480 | 1,200 nits | 140 / 110 | TTL | Customizable Touch | -20 to 70 °C | 50pin |
Don’t see the exact part you need? Tell us your size, resolution, brightness and interface, and we’ll find or customize one.
