Compact TFT displays from 3 to 6.9 inches for handheld devices, meters, control panels and small HMIs. Every part listed can be customized, including backlight brightness, cover glass, touch and FPC length or orientation. Samples typically ship in 4 to 6 weeks.
How to choose a 3 to 6.9 inch display
- Interface: RGB, MIPI and SPI are common in this range. MIPI is standard on most newer panels; RGB suits processors with a built-in LCD controller.
- Viewing angle: IPS (wide-view) panels keep colors consistent when a handheld device is tilted; standard-view panels cost less but shift color off-axis.
- Outdoor use: for handhelds used outside, look for 800 nits or more and consider optical bonding to cut glare.
- Lifecycle: small panels change often. We track factory end-of-life notices and offer drop-in replacements so your product isn’t redesigned around a discontinued part.
| DCLTEK part # | Size | Resolution | Brightness | Viewing angle | Interface | Touch | Op. temp | Notes |
|---|---|---|---|---|---|---|---|---|
| 1107148-01 | 3.4" | 180 x 640 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107149-01 | 3.4" | 800 x 800 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | Round |
| 1107146-01 | 3.4" | 180 x 640 | 340 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107147-01 | 3.4" | 800 x 800 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | Round |
| 1107151-01 | 3.5" | 320 x 480 | 300 nits | 178 / 178 | MCU | Customizable Touch | -20 to 60 °C | |
| 1107158-01 | 3.5" | 340 x 800 | 300 nits | 178 / 178 | MIPI | Lens Only | -20 to 70 °C | |
| 1107150-01 | 3.5" | 320 x 240 | 320 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | |
| 1107155-01 | 3.5" | 320 x 480 | 320 nits | 170 / 160 | SPI | PCAP (IIC) | -10 to 60 °C | |
| 1107157-01 | 3.5" | 340 x 800 | 330 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107156-01 | 3.5" | 320 x 480 | 340 nits | 178 / 178 | MCU/SPI | PCAP (IIC) | -20 to 60 °C | |
| 1107152-01 | 3.5" | 320 x 480 | 380 nits | 170 / 160 | SPI | Customizable Touch | -10 to 60 °C | |
| 1107153-01 | 3.5" | 320 x 480 | 400 nits | 178 / 178 | MCU/SPI | Customizable Touch | -20 to 60 °C | |
| 1107154-01 | 3.5" | 640 x 480 | 400 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | |
| 1107011-01 | 3.5" | 320 x 240 | 450 nits | 120 / 105 | Digital | Customizable Touch | -20 to 70 °C | |
| 1127013-01 | 3.5" | 320 x 240 | 1,000 nits | 120 / 105 | Digital | Customizable Touch | -20 to 70 °C | |
| 1127014-01 | 3.5" | 320 x 240 | 1,500 nits | 120 / 105 | Digital | Customizable Touch | -20 to 70 °C | |
| 1107160-01 | 3.69" | 172 x 640 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107159-01 | 3.69" | 172 x 640 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107162-01 | 3.9" | 480 x 128 | 420 nits | 178 / 178 | RGB | PCAP (IIC) | -20 to 70 °C | Stretched |
| 1107161-01 | 3.9" | 480 x 128 | 500 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | Stretched |
| 1107164-01 | 3.95" | 480 x 480 | 280 nits | 178 / 178 | RGB | PCAP (IIC) | -20 to 70 °C | Round |
| 1107163-01 | 3.95" | 480 x 480 | 350 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | Round |
| 1127416-01 | 3.95" | 480 x 480 | 900 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 85 °C | Round |
| 1127417-01 | 3.95" | 480 x 480 | 1,100 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 85 °C | Round |
| 1107166-01 | 3.97" | 480 x 800 | 300 nits | 170 / 160 | MIPI | PCAP (IIC) | -10 to 60 °C | |
| 1107165-01 | 3.97" | 480 x 800 | 350 nits | 170 / 160 | MIPI | Customizable Touch | -10 to 60 °C | |
| 1107168-01 | 3.99" | 400 x 960 | 410 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107167-01 | 3.99" | 400 x 960 | 480 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107169-01 | 4.0" | 480 x 800 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107171-01 | 4.0" | 720 x 720 | 400 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | Square |
| 1107170-01 | 4.0" | 720 x 720 | 470 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | Round |
| 1117015-01 | 4.2" | 300 x 400 | Reflective | 120 / 120 | SPI | Customizable Touch | -20 to 70 °C | Reflective |
| 1117016-01 | 4.2" | 300 x 400 | Reflective | 120 / 120 | SPI | Customizable Touch | -20 to 70 °C | Reflective |
| 1107178-01 | 4.3" | 480 x 800 | 230 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 60 °C | |
| 1107175-01 | 4.3" | 480 x 800 | 280 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 60 °C | |
| 1107110-01 | 4.3" | 800 x 600 | 300 nits | 176 / 176 | TTL | Customizable Touch | -20 to 70 °C | |
| 1107176-01 | 4.3" | 480 x 272 | 300 nits | 178 / 178 | RGB | Customizable Touch | -10 to 60 °C | |
| 1107177-01 | 4.3" | 480 x 800 | 450 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | |
| 1107179-01 | 4.3" | 480 x 272 | 450 nits | 178 / 178 | RGB | Resistive (4L) | -20 to 70 °C | |
| 1107012-01 | 4.3" | 480 x 272 | 500 nits | 140 / 120 | TTL | Customizable Touch | -20 to 70 °C | 12 o'clock view direction,40pin |
| 1107174-01 | 4.3" | 800 x 480 | 530 nits | 178 / 178 | RGB | PCAP (IIC) | -10 to 60 °C | |
| 1107172-01 | 4.3" | 480 x 272 | 600 nits | 178 / 178 | SPI | Customizable Touch | -10 to 60 °C | |
| 1107173-01 | 4.3" | 480 x 272 | 600 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | |
| 1127418-01 | 4.3" | 800 x 480 | 800 nits | 178 / 178 | RGB | Customizable Touch | -10 to 60 °C | |
| 1127420-01 | 4.3" | 480 x 800 | 800 nits | 178 / 178 | RGB | Lens Only | -20 to 70 °C | |
| 1127419-01 | 4.3" | 480 x 800 | 900 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | |
| 1127015-01 | 4.3" | 480 x 272 | 1,000 nits | 140 / 120 | TTL | Customizable Touch | -20 to 70 °C | 12 o'clock view direction,40pin |
| 1127016-01 | 4.3" | 480 x 272 | 1,000 nits | 170 / 170 | TTL | Customizable Touch | -30 to 80 °C | IPS, Hi-Tni LC |
| 1127350-01 | 4.3" | 800 x 600 | 1,000 nits | 176 / 176 | TTL | Customizable Touch | -20 to 70 °C | |
| 1127421-01 | 4.3" | 800 x 480 | 1,000 nits | 178 / 178 | RGB | PCAP (IIC) | -20 to 70 °C | |
| 1127422-01 | 4.3" | 800 x 480 | 1,200 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | |
| 1127351-01 | 4.3" | 800 x 600 | 1,500 nits | 176 / 176 | TTL | Customizable Touch | -20 to 70 °C | |
| 1117018-01 | 5.0" | 800 x 480 | 80 nits | 120 / 120 | RGB | Customizable Touch | -20 to 70 °C | Transflective |
| 1117017-01 | 5.0" | 800 x 480 | 100 nits | 120 / 120 | RGB | Customizable Touch | -20 to 70 °C | Transflective |
| 1107188-01 | 5.0" | 720 x 1280 | 260 nits | 178 / 178 | RGB | PCAP (IIC) | -10 to 60 °C | |
| 1107189-01 | 5.0" | 720 x 1280 | 260 nits | 178 / 178 | MIPI | PCAP (IIC) | -10 to 60 °C | |
| 1107183-01 | 5.0" | 720 x 1280 | 300 nits | 178 / 178 | RGB | Customizable Touch | -10 to 60 °C | |
| 1107184-01 | 5.0" | 720 x 1280 | 300 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 60 °C | |
| 1107190-01 | 5.0" | 800 x 480 | 330 nits | 178 / 178 | RGB | PCAP (IIC) | -20 to 70 °C | |
| 1107015-01 | 5.0" | 800 x 480 | 350 nits | 130 / 110 | TTL | Customizable Touch | -20 to 70 °C | 50pin |
| 1107191-01 | 5.0" | 800 x 480 | 350 nits | 178 / 178 | RGB | PCAP (IIC) | -20 to 70 °C | |
| 1107185-01 | 5.0" | 800 x 480 | 380 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | |
| 1107186-01 | 5.0" | 800 x 480 | 400 nits | 178 / 178 | RGB | Customizable Touch | -20 to 70 °C | |
| 1107187-01 | 5.0" | 720 x 1280 | 480 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 60 °C | |
| 1107013-01 | 5.0" | 640 x 480 | 500 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | 50pin |
| 1107014-01 | 5.0" | 800 x 480 | 500 nits | 160 / 160 | RGB | Customizable Touch | -30 to 80 °C | |
| 1107192-01 | 5.0" | 480 x 854 | 500 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107182-01 | 5.0" | 800 x 480 | 510 nits | 178 / 178 | RGB | PCAP (IIC) | -25 to 70 °C | |
| 1107180-01 | 5.0" | 480 x 854 | 530 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107181-01 | 5.0" | 800 x 480 | 600 nits | 178 / 178 | RGB | Customizable Touch | -25 to 70 °C | |
| 1127024-01 | 5.0" | 800 x 480 | 900 nits | 140 / 120 | TTL | Customizable Touch | -20 to 70 °C | 50pin |
| 1127018-01 | 5.0" | 640 x 480 | 1,000 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | 50pin |
| 1127020-01 | 5.0" | 800 x 480 | 1,000 nits | 160 / 160 | LVDS | Customizable Touch | -30 to 80 °C | IPS, Hi-Tni LC |
| 1127021-01 | 5.0" | 800 x 480 | 1,000 nits | 160 / 160 | MIPI | Customizable Touch | -30 to 80 °C | IPS, Hi-Tni LC |
| 1127022-01 | 5.0" | 800 x 480 | 1,000 nits | 160 / 160 | RGB | Customizable Touch | -30 to 80 °C | |
| 1127023-01 | 5.0" | 800 x 480 | 1,000 nits | 160 / 160 | RGB | Customizable Touch | -30 to 80 °C | IPS, Hi-Tni LC |
| 1127026-01 | 5.0" | 800 x 480 | 1,000 nits | 140 / 120 | TTL | Customizable Touch | -20 to 70 °C | 40pin |
| 1127017-01 | 5.0" | 1080 x 1920 | 1,200 nits | 170 / 170 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1127019-01 | 5.0" | 640 x 480 | 1,500 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | 50pin |
| 1127025-01 | 5.0" | 800 x 480 | 1,500 nits | 140 / 120 | TTL | Customizable Touch | -20 to 70 °C | 50pin |
| 1117019-01 | 5.5" | 720 x 1280 | Reflective | 120 / 120 | MIPI | Customizable Touch | -20 to 70 °C | Reflective |
| 1107195-01 | 5.5" | 720 x 1280 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107194-01 | 5.5" | 720 x 1280 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107193-01 | 5.5" | 1080 x 1920 | 680 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1127423-01 | 5.5" | 1080 x 1920 | 800 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1117021-01 | 5.6" | 720 x 1440 | 70 nits | 120 / 120 | MIPI | Customizable Touch | -20 to 70 °C | Transflective |
| 1117020-01 | 5.6" | 720 x 1440 | 80 nits | 120 / 120 | MIPI | Customizable Touch | -20 to 70 °C | Transflective |
| 1107016-01 | 5.6" | 640 x 480 | 450 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | 50pin |
| 1127027-01 | 5.6" | 640 x 480 | 1,000 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | 50pin |
| 1107019-01 | 5.7" | 720 x 1280 | 450 nits | 170 / 170 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107017-01 | 5.7" | 640 x 480 | 550 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | |
| 1107018-01 | 5.7" | 640 x 480 | 550 nits | 160 / 140 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127032-01 | 5.7" | 640 x 480 | 1,000 nits | 176 / 176 | TTL | Customizable Touch | -30 to 85 °C | 40 pin, Hi-Tni LC |
| 1127034-01 | 5.7" | 720 x 1280 | 1,000 nits | 170 / 170 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1127028-01 | 5.7" | 640 x 480 | 1,200 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | |
| 1127030-01 | 5.7" | 640 x 480 | 1,200 nits | 160 / 140 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127031-01 | 5.7" | 640 x 480 | 1,600 nits | 160 / 140 | Digital | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127033-01 | 5.7" | 640 x 480 | 1,600 nits | 176 / 176 | TTL | Customizable Touch | -30 to 85 °C | 40 pin, Hi-Tni LC |
| 1127029-01 | 5.7" | 640 x 480 | 1,800 nits | 140 / 120 | Digital | Customizable Touch | -20 to 70 °C | |
| 1107196-01 | 5.99" | 1080 x 2160 | 650 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1137010-01 | 6.0" | 720 x 1440 | 800 nits | 160 / 160 | MIPI | Customizable Touch | 0 to 50 °C | MIL3009 Class B, NVIS |
| 1127035-01 | 6.0" | 720 x 1440 | 850 nits | 130 / 140 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107198-01 | 6.1" | 280 x 1424 | 350 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107197-01 | 6.1" | 280 x 1424 | 450 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107200-01 | 6.2" | 360 x 960 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107199-01 | 6.2" | 360 x 960 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107020-01 | 6.5" | 800 x 480 | 400 nits | 140 / 120 | TTL | Customizable Touch | -20 to 70 °C | 50pin |
| 1107021-01 | 6.5" | 800 x 480 | 500 nits | 140 / 120 | TTL | Customizable Touch | -20 to 70 °C | 50pin |
| 1127037-01 | 6.5" | 800 x 480 | 1,000 nits | 140 / 120 | TTL | Customizable Touch | -20 to 70 °C | 50pin |
| 1127036-01 | 6.5" | 640 x 480 | 1,200 nits | 160 / 140 | LVDS | Customizable Touch | -30 to 85 °C | Hi-Tni LC |
| 1127038-01 | 6.5" | 800 x 480 | 1,500 nits | 140 / 120 | TTL | Customizable Touch | -20 to 70 °C | 50pin |
| 1107201-01 | 6.75" | 800 x 480 | 450 nits | 178 / 178 | RGB | Customizable Touch | -20 to 80 °C | |
| 1127425-01 | 6.8" | 1024 x 600 | 800 nits | 178 / 178 | LVDS | PCAP (IIC) | -30 to 80 °C | |
| 1127424-01 | 6.8" | 1024 x 600 | 850 nits | 178 / 178 | LVDS | Customizable Touch | -30 to 80 °C | |
| 1107203-01 | 6.86" | 480 x 1280 | 350 nits | 178 / 178 | MIPI | PCAP (IIC) | -10 to 60 °C | |
| 1107202-01 | 6.86" | 480 x 1280 | 400 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 60 °C | |
| 1107205-01 | 6.9" | 720 x 1440 | 270 nits | 178 / 178 | MIPI | PCAP (IIC) | -20 to 70 °C | |
| 1107204-01 | 6.9" | 720 x 1440 | 320 nits | 178 / 178 | MIPI | Customizable Touch | -20 to 70 °C | |
| 1107207-01 | 6.95" | 600 x 1024 | 300 nits | 178 / 178 | MIPI | PCAP (IIC) | -10 to 50 °C | |
| 1107206-01 | 6.95" | 600 x 1024 | 350 nits | 178 / 178 | MIPI | Customizable Touch | -10 to 50 °C |
Don’t see the exact part you need? Tell us your size, resolution, brightness and interface, and we’ll find or customize one.
