Every DCLTEK part on this page is TAA compliant. Choose from:
- Embedded TFT panels to build into your own enclosure
- Display and touch modules with PCAP or resistive touch already integrated
- Industrial monitors in open-frame, closed-frame, flat zero-bezel and panel-mount styles
- Sunlight-readable solutions up to 4,500 nits
What TAA compliance means
The Trade Agreements Act (TAA) sets country-of-origin rules for products sold to the US federal government under covered contracts, including GSA Multiple Award Schedules and many Department of Defense purchases. A TAA-compliant product is made, or substantially transformed, in the United States or in a country the US designates under the Act. If your product is sold into federal programs, the displays inside it often have to meet this rule as well.
How to choose a TAA-compliant display
- Embedded panel or complete monitor: use an embedded panel or display-and-touch module when the display goes inside your own enclosure; use a monitor when you need a finished unit with video inputs and a power supply.
- Interface: embedded panels are available in LVDS, eDP, MIPI DSI, RGB, SPI/MCU and V-by-One. Monitors take VGA, DVI and HDMI, with USB touch and RS-232 control on many models.
- Brightness: indoor models start around 250 to 500 nits; sunlight-readable versions reach 1,000 to 4,500 nits, many with auto-brightness.
- Touch: PCAP or resistive, or no touch.
- Mounting: open frame and closed frame with ear or VESA mounting, flat-surface zero-bezel fronts, and panel-mount bezels.
TAA-compliant embedded TFT panels
Jump to: Display + touch modules · Industrial monitors · Back to top
| Catalog number | Size | Resolution | Brightness | Viewing angle | Display type | Interface | Touch | Op. temp | TAA compliant | Documents |
|---|---|---|---|---|---|---|---|---|---|---|
| 101065-01 | 2.4" | 480 x 640 | 300 nits | 160/160 | TFT LCD | MIPI DSI | No touch | -30 to 80 °C | Yes | Request Information |
| 100410-01 | 2.4" | 240 x 320 | 350 nits | 160/160 | TFT LCD | SPI, RGB | No touch | -20 to 60 °C | Yes | Request Information |
| 100411-01 | 2.8" | 240 x 320 | 250 nits | 160/160 | TFT LCD | MCU | No touch | -20 to 70 °C | Yes | Request Information |
| 100412-01 | 2.8" | 240 x 320 | 1,000 nits | 160/160 | TFT LCD | MCU | No touch | -20 to 70 °C | Yes | Request Information |
| 100414-01 | 3.5" | 320 x 240 | 450 nits | 120/105 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100416-01 | 3.5" | 640 x 480 | 800 nits | 170/170 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100413-01 | 3.5" | 320 x 240 | 1,000 nits | 120/105 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100417-01 | 3.5" | 640 x 480 | 1,200 nits | 170/170 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100415-01 | 3.5" | 320 x 240 | 1,500 nits | 120/105 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100418-01 | 3.5" | 640 x 480 | 1,500 nits | 170/170 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100424-01 | 4.3" | 480 x 272 | 400 nits | 160/150 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100419-01 | 4.3" | 480 x 272 | 500 nits | 130/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100423-01 | 4.3" | 480 x 272 | 500 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100428-01 | 4.3" | 800 x 480 | 500 nits | 160/160 | IPS TFT LCD | RGB | No touch | -35 to 85 °C | Yes | Request Information |
| 100426-01 | 4.3" | 480 x 272 | 600 nits | 170/170 | TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information |
| 100425-01 | 4.3" | 480 x 272 | 900 nits | 170/170 | IPS TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information |
| 100427-01 | 4.3" | 800 x 480 | 900 nits | 160/160 | IPS TFT LCD | RGB | No touch | -35 to 85 °C | Yes | Request Information |
| 100420-01 | 4.3" | 480 x 272 | 1,000 nits | 130/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100421-01 | 4.3" | 480 x 272 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100422-01 | 4.3" | 480 x 272 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100432-01 | 5.0" | 800 x 480 | 350 nits | 130/110 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100434-01 | 5.0" | 800 x 480 | 500 nits | 160/160 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100440-01 | 5.0" | 640 x 480 | 500 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100429-01 | 5.0" | 800 x 480 | 900 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100431-01 | 5.0" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100433-01 | 5.0" | 800 x 480 | 1,000 nits | 160/160 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100435-01 | 5.0" | 800 x 480 | 1,000 nits | 160/160 | IPS TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information |
| 100436-01 | 5.0" | 800 x 480 | 1,000 nits | 160/160 | IPS TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 100437-01 | 5.0" | 800 x 480 | 1,000 nits | 160/160 | IPS TFT LCD | MIPI DSI | No touch | -30 to 80 °C | Yes | Request Information |
| 100438-01 | 5.0" | 720 x 1280 | 1,000 nits | 160/160 | TFT LCD | MIPI DSI | No touch | -20 to 70 °C | Yes | Request Information |
| 100439-01 | 5.0" | 640 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 101066-01 | 5.0" | 720 x 1280 | 1,000 nits | 160/160 | TFT LCD | MIPI DSI | No touch | -20 to 70 °C | Yes | Request Information |
| 100430-01 | 5.0" | 800 x 480 | 1,500 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100441-01 | 5.0" | 640 x 480 | 1,500 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100442-01 | 5.5" | 1080 x 1920 | 1,400 nits | 150/150 | TFT LCD | MIPI DSI | No touch | -20 to 70 °C | Yes | Request Information |
| 100444-01 | 5.6" | 640 x 480 | 450 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100443-01 | 5.6" | 640 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 101068-01 | 5.7" | 640 x 480 | 160/140 | TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information | |
| 100446-01 | 5.7" | 640 x 480 | 550 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100452-01 | 5.7" | 640 x 480 | 550 nits | 160/140 | TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information |
| 100448-01 | 5.7" | 640 x 480 | 1,000 nits | 170/170 | TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information |
| 101067-01 | 5.7" | 640 x 480 | 1,000 nits | 160/140 | TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information |
| 100445-01 | 5.7" | 640 x 480 | 1,200 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100450-01 | 5.7" | 640 x 480 | 1,200 nits | 160/140 | TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information |
| 100449-01 | 5.7" | 640 x 480 | 1,600 nits | 170/170 | TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information |
| 100451-01 | 5.7" | 640 x 480 | 1,600 nits | 160/140 | TFT LCD | RGB | No touch | -30 to 80 °C | Yes | Request Information |
| 100447-01 | 5.7" | 640 x 480 | 1,800 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100453-01 | 6" | 1080 x 2160 | 500 nits | 170/170 | TFT LCD | MIPI DSI | No touch | -10 to 60 °C | Yes | Request Information |
| 100454-01 | 6" | 1080 x 2160 | 1,200 nits | 170/170 | TFT LCD | MIPI DSI | No touch | -10 to 60 °C | Yes | Request Information |
| 100455-01 | 6.5" | 640 x 480 | 800 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 100456-01 | 6.5" | 640 x 480 | 1,600 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 100457-01 | 7" | 800 x 480 | 400 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100465-01 | 7" | 800 x 480 | 400 nits | 140/120 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100468-01 | 7" | 800 x 480 | 400 nits | 140/130 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100487-01 | 7" | 1280 x 800 | 400 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100459-01 | 7" | 800 x 480 | 500 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100463-01 | 7" | 800 x 480 | 500 nits | 140/120 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100471-01 | 7" | 800 x 480 | 500 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100473-01 | 7" | 800 x 480 | 500 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100475-01 | 7" | 800 x 480 | 500 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100481-01 | 7" | 1024 x 600 | 500 nits | 150/145 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100485-01 | 7" | 1024 x 600 | 500 nits | 160/160 | IPS TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100489-01 | 7" | 1280 x 800 | 500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100488-01 | 7" | 1280 x 800 | 600 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100478-01 | 7" | 1024 x 600 | 750 nits | 150/145 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 101069-01 | 7" | 1280 x 800 | 800 nits | 176/176 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 101070-01 | 7" | 1200 x 1920 | 800 nits | 160/160 | TFT LCD | MIPI DSI | No touch | -10 to 60 °C | Yes | Request Information |
| 100458-01 | 7" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100462-01 | 7" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100466-01 | 7" | 800 x 480 | 1,000 nits | 170/170 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100467-01 | 7" | 800 x 480 | 1,000 nits | 140/130 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100469-01 | 7" | 800 x 480 | 1,000 nits | 130/110 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100470-01 | 7" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100472-01 | 7" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100474-01 | 7" | 800 x 480 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100477-01 | 7" | 800 x 480 | 1,000 nits | 176/176 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100480-01 | 7" | 1024 x 600 | 1,000 nits | 150/145 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100483-01 | 7" | 1024 x 600 | 1,000 nits | 160/160 | IPS TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 101071-01 | 7" | 800 x 480 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 101072-01 | 7" | 1024 x 600 | 1,000 nits | 160/160 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100479-01 | 7" | 1024 x 600 | 1,200 nits | 150/145 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100490-01 | 7" | 1280 x 800 | 1,300 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100484-01 | 7" | 1024 x 600 | 1,500 nits | 160/160 | IPS TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100460-01 | 7" | 800 x 480 | 1,600 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100464-01 | 7" | 800 x 480 | 1,600 nits | 140/120 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100482-01 | 7" | 1024 x 600 | 1,600 nits | 150/145 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100493-01 | 7" | 1200 x 1920 | 1,600 nits | 160/160 | TFT LCD | MIPI DSI | No touch | Yes | Request Information | |
| 100461-01 | 7" | 800 x 480 | 2,000 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100476-01 | 7" | 800 x 480 | 2,000 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100491-01 | 7" | 1280 x 800 | 2,200 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100486-01 | 7" | 1024 x 600 | 3,000 nits | 160/160 | IPS TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100492-01 | 7" | 1280 x 800 | 3,500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100516-01 | 8" | 800 x 600 | 350 nits | 140/120 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100526-01 | 8" | 1200 x 1920 | 460 nits | 170/170 | IPS TFT LCD | MIPI DSI | No touch | -10 to 60 °C | Yes | Request Information |
| 100497-01 | 8" | 800 x 480 | 500 nits | 140/120 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100501-01 | 8" | 800 x 480 | 500 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100509-01 | 8" | 1024 x 600 | 500 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100511-01 | 8" | 800 x 600 | 500 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100514-01 | 8" | 800 x 600 | 500 nits | 140/120 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100522-01 | 8" | 1024 x 768 | 500 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100517-01 | 8" | 1024 x 768 | 550 nits | 160/160 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100521-01 | 8" | 1024 x 768 | 580 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100505-01 | 8" | 800 x 480 | 600 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100506-01 | 8" | 1280 x 720 | 750 nits | 170/170 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100524-01 | 8" | 1200 x 1920 | 800 nits | 170/170 | IPS TFT LCD | MIPI DSI | No touch | -10 to 60 °C | Yes | Request Information |
| 101074-01 | 8" | 800 x 480 | 800 nits | 160/160 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100496-01 | 8" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100500-01 | 8" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100502-01 | 8" | 800 x 480 | 1,000 nits | 160/160 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100504-01 | 8" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100508-01 | 8" | 1024 x 600 | 1,000 nits | 150/145 | TFT LCD | LVDS | No touch | -20 to 80 °C | Yes | Request Information |
| 100510-01 | 8" | 1024 x 600 | 1,000 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100512-01 | 8" | 800 x 600 | 1,000 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100515-01 | 8" | 800 x 600 | 1,000 nits | 140/120 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100518-01 | 8" | 1024 x 768 | 1,000 nits | 160/160 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100519-01 | 8" | 1024 x 768 | 1,000 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100523-01 | 8" | 1024 x 600 | 1,000 nits | 150/140 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 101073-01 | 8" | 1280 x 720 | 1,000 nits | 170/170 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100503-01 | 8" | 800 x 480 | 1,500 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100513-01 | 8" | 800 x 600 | 1,500 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100520-01 | 8" | 1024 x 768 | 1,500 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100525-01 | 8" | 1200 x 1920 | 1,500 nits | 170/170 | IPS TFT LCD | MIPI DSI | No touch | -10 to 60 °C | Yes | Request Information |
| 100494-01 | 8" | 800 x 480 | 1,600 nits | 140/120 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100498-01 | 8" | 800 x 480 | 1,600 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100507-01 | 8" | 1280 x 720 | 1,600 nits | 170/170 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100495-01 | 8" | 800 x 480 | 2,000 nits | 140/120 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100499-01 | 8" | 800 x 480 | 2,000 nits | 140/120 | TFT LCD | RGB | No touch | -30 to 85 °C | Yes | Request Information |
| 100527-01 | 8.4" | 800 x 600 | 450 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100531-01 | 8.4" | 800 x 600 | 450 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100537-01 | 8.4" | 800 x 600 | 450 nits | 150/130 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100540-01 | 8.4" | 1024 x 768 | 600 nits | 176/176 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 101075-01 | 8.4" | 1024 x 768 | 600 nits | 176/176 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 100534-01 | 8.4" | 800 x 600 | 1,000 nits | 160/140 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100536-01 | 8.4" | 800 x 600 | 1,000 nits | 150/130 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100538-01 | 8.4" | 800 x 600 | 1,000 nits | 140/130 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 101118-01 | 8.4" | 1280 x 720 | 1,000 nits | 170/170 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 101076-01 | 8.4" | 1200 x 1920 | 1,000 nits | 170/170 | TFT LCD | MIPI DSI | No touch | -10 to 60 °C | Yes | Request Information |
| 100528-01 | 8.4" | 800 x 600 | 1,200 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100533-01 | 8.4" | 800 x 600 | 1,200 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100541-01 | 8.4" | 1024 x 768 | 1,200 nits | 176/176 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 100539-01 | 8.4" | 800 x 600 | 1,500 nits | 140/130 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100529-01 | 8.4" | 800 x 600 | 1,600 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100532-01 | 8.4" | 800 x 600 | 1,600 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100535-01 | 8.4" | 800 x 600 | 1,600 nits | 160/140 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100542-01 | 8.4" | 1024 x 768 | 1,600 nits | 176/176 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 100530-01 | 8.4" | 800 x 600 | 2,000 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100544-01 | 9" | 800 x 480 | 500 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100548-01 | 9" | 1024 x 600 | 500 nits | 160/160 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100545-01 | 9" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100547-01 | 9" | 1024 x 600 | 1,000 nits | 160/160 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100549-01 | 9" | 1280 x 720 | 1,000 nits | 160/160 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100543-01 | 9" | 800 x 480 | 1,600 nits | 140/120 | TFT LCD | RGB | No touch | -20 to 70 °C | Yes | Request Information |
| 100546-01 | 9" | 800 x 480 | 1,600 nits | 140/120 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100550-01 | 9" | 1280 x 720 | 1,600 nits | 160/160 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 101077-01 | 9.7" | 1024 x 768 | 1,000 nits | 140/130 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100568-01 | 10.1" | 1024 x 600 | 350 nits | 160/160 | TFT LCD | LVDS | No touch | 0 to 50 °C | Yes | Request Information |
| 101112-01 | 10.1" | 1280 x 800 | 400 nits | 170/170 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | Request Information |
| 100561-01 | 10.1" | 1280 x 800 | 400 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 60 °C | Yes | Request Information |
| 100578-01 | 10.1" | 1920 x 1200 | 400 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | Request Information |
| 100551-01 | 10.1" | 1280 x 800 | 500 nits | 176/176 | IPS TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100555-01 | 10.1" | 1280 x 800 | 500 nits | 176/176 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100564-01 | 10.1" | 1280 x 800 | 500 nits | 170/170 | IPS TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100566-01 | 10.1" | 1024 x 600 | 500 nits | 160/160 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 100572-01 | 10.1" | 1024 x 600 | 500 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100579-01 | 10.1" | 1920 x 1200 | 600 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | Request Information |
| 101109-01 | 10.1" | 1366 x 768 | 650 nits | 170/170 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | Request Information |
| 100574-01 | 10.1" | 1920 x 1200 | 700 nits | 170/170 | TFT LCD | MIPI DSI | No touch | -10 to 60 °C | Yes | Request Information |
| 100585-01 | 10.1" | 1280 x 720 | 750 nits | 170/170 | VA TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100559-01 | 10.1" | 1280 x 800 | 800 nits | 170/170 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | Request Information |
| 100560-01 | 10.1" | 1280 x 800 | 800 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 60 °C | Yes | Request Information |
| 100576-01 | 10.1" | 1920 x 1200 | 800 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | Request Information |
| 100558-01 | 10.1" | 1280 x 800 | 1,000 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 65 °C | Yes | Request Information |
| 101110-01 | 10.1" | 1280 x 800 | 1,000 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 60 °C | Yes | Request Information |
| 100565-01 | 10.1" | 1024 x 600 | 1,000 nits | 160/160 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | Request Information |
| 100567-01 | 10.1" | 1024 x 600 | 1,000 nits | 160/160 | TFT LCD | LVDS | No touch | 0 to 50 °C | Yes | Request Information |
| 100569-01 | 10.1" | 1024 x 600 | 1,000 nits | 170/170 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100573-01 | 10.1" | 1920 x 1200 | 1,000 nits | 170/170 | TFT LCD | MIPI DSI | No touch | -10 to 60 °C | Yes | Request Information |
| 100586-01 | 10.1" | 1280 x 720 | 1,000 nits | 170/170 | VA TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 101078-01 | 10.1" | 1920 x 1200 | 1,000 nits | 178/178 | TFT LCD | eDP | No touch | -10 to 60 °C | Yes | Request Information |
| 101079-01 | 10.1" | 1280 x 800 | 1,000 nits | 176/176 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100552-01 | 10.1" | 1280 x 800 | 1,200 nits | 176/176 | IPS TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100556-01 | 10.1" | 1280 x 800 | 1,200 nits | 176/176 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | Request Information |
| 100562-01 | 10.1" | 1280 x 800 | 1,200 nits | 170/170 | IPS TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | Request Information |
| 100580-01 | 10.1" | 1920 x 1200 | 1,200 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | Request Information |
| 100583-01 | 10.1" | 1920 x 1200 | 1,200 nits | 170/170 | TFT LCD | eDP | No touch | -30 to 80 °C | Yes | Request Information |
