General Touch industrial touch monitors from 7″ to 27″, supplied and supported by DCLTEK. Every model has projected-capacitive (PCAP) touch over USB and standard video inputs such as HDMI, DisplayPort, DVI and VGA, in bezel and bezel-less chassis for kiosks, point-of-sale, healthcare and control rooms. DCLTEK engineers help you choose the right model and support it through production.
How to choose
- Size and format: standard sizes run from 7″ to 27″, plus stretched bar-type models for signage and dashboards.
- Video inputs: most models take HDMI and VGA, and many add DisplayPort, DVI or USB-C. Use the filters below to match your computer’s outputs.
- Chassis: choose bezel or flush bezel-less fronts in black, gray, silver or white. Medical versions certified to UL 60601 are available.
- Brightness: most models run 250 to 400 nits for indoor use, with brighter options up to 1,000 nits.
General Touch Industrial Touch Monitors
| Catalog number | Size | Resolution | Brightness | Touch | Video inputs | Mounting | Notes |
|---|---|---|---|---|---|---|---|
| OTL073-RC3000-UH4A00-1.0 | 7" | 1280 x 800 | 400 nits | PCAP (USB) | VGA/HDMI | Open Frame | |
| PSL073-RC80A0-UHBAL0-1.0 | 7" | 800 x 480 | 1,500 nits | PCAP (USB) | VGA/HDMI | High Bright (DuraBrite) | |
| OTL10S-RC4000-UH3A00-1.0 | 9.7" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/HDMI | Open Frame | |
| OTL103-RC3000-UC4A00-1.0 | 10" | 1280 x 800 | 400 nits | PCAP (USB) | VGA/DVI | Open Frame | |
| PTL103-RC4W00-UH4A00-1.0 | 10" | 1280 x 800 | 400 nits | PCAP (USB) | VGA/HDMI | Panel Mount | |
| OTL105-RC3000-UC4A00-1.0 | 10" | 1280 x 800 | 400 nits | PCAP (USB) | VGA/DVI | Closed Frame | |
| RTL106-RC4000-UD5A00-1.0 | 10.1" | 1280 x 800 | 500 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | |
| PSL10S-RC80A0-UHAAL0-1.0 | 10.1" | 1024 x 768 | 1,300 nits | PCAP (USB) | VGA/HDMI | High Bright (DuraBrite) | |
| OTL10S-RC6000-UD3A00-1.0 | 10.4" | 1024 x 768 | 350 nits | PCAP (USB) | HDMI/DP | Open Frame | |
| OTL133-RC6000-UP4200-1.0 | 13.3" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/DP | Open Frame | |
| OTL15S-RE3000-CH3A00-1.0 | 15" | 1024 x 768 | 350 nits | 5-wire resistive (USB & RS232) | VGA/HDMI | Open Frame | |
| RTL15L-LC5000-UD3A00-1.0 | 15" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/DVI/DP | Rear Mount | |
| PTL15S-RC4W00-UH3A00-1.0 | 15" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/HDMI | Panel Mount | |
| PTL15S-RC4W00-UD3A00-1.0 | 15" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/DVI/HDMI/DP | Panel Mount | |
| OTL15F-RS3000-CC3A00-1.1 | 15" | 350 nits | SAW (USB & RS232) | VGA/DVI | Closed Frame | ||
| OTB153-RC5000-UD4500-1.0 | 15" | 1280 x 242 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type | |
| OSL15S-RC80A0-UHBAL0-2.0 | 15" | 1024 x 768 | 1,500 nits | PCAP (USB) | VGA/HDMI | High Bright (DuraBrite) | |
| OTL153-RC6000-UD3F00-2.0 | 15.6" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/DP | Open Frame | |
| RTL156-LC5000-UD3F00-1.0 | 15.6" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | |
| OTL15P-RC5C00-UH3F00-1.0 | 15.6" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/HDMI | Closed Frame | |
| OTL153-RC3C00-UH4200-1.0 | 15.6" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Open Frame | |
| PTL153-RC4W00-UH4200-2.0 | 15.6" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Panel Mount | |
| OTL15M-LC40A0-UH420S-1.0 | 15.6" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Medical Grade | |
| OTB163-RC5000-UD4500-1.0 | 16" | 1366 x 238 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type | |
| OTL17S-RE3000-CC2A00-1.1 | 17" | 1280 x 1024 | 250 nits | 5-wire resistive (USB & RS232) | VGA/DVI | Open Frame | |
| RTL17S-RS4000-CC2A00-2.0 | 17" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Rear Mount | |
| OTL17F-RS3000-CC2A00-1.1 | 17" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Closed Frame | |
| OTL19S-RS4P00-CC2A00-1.2 | 19" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Open Frame | |
| OTL19S-RC3000-UC2A00-1.1 | 19" | 1280 x 1024 | 250 nits | PCAP (USB) | VGA/DVI | Open Frame | |
| RTL19S-RS6000-CC2A00-2.0 | 19" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Rear Mount | |
| OTL19F-RS3000-CC2A00-1.1 | 19" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Closed Frame | |
| OTL19F-RC5000-UH2A00-2.0 | 19" | 1280 x 1024 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | |
| OTB193-RC5000-UD4500-1.0 | 19" | 1920 x 360 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type | |
| OTL223-RE3000-CH2200-2.0 | 21.5" | 1920 x 1080 | 250 nits | 5-wire resistive (USB & RS232) | VGA/DVI/HDMI | Open Frame | |
| OTL22W-RPC03-Z V2.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/DVI | Open Frame | |
| OTL22W-RPC03-HZ V2.5 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Open Frame | |
| RTL226-LC4000-UD2F00-2.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | |
| PTL223-RC5W00-UH2200-2.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Panel Mount | |
| OTL22P-RC3000-UH2F00-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | |
| OBL228-RC30A0-UH2F0S-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | HDMI | Closed Frame | |
| OTL22M-LC50A0-UH220S-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Medical Grade | |
| PTL223-RC5W00-UD3F00-1.0 | 21.5" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/DVI/HDMI/DP | Panel Mount | |
| OTC247-RC5000-UD3230-1.1 | 23.6" | 1920 x 1080 | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | |
| OTR247-RC4000-UDBT40-1.1 | 23.6" | 1280 x 1280 | 1,500 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | Round |
| OMR247-R03000-0DBT40-1.1 | 23.6" | 1280 x 1280 | 1,500 nits | No touch | HDMI/DP | LED-Framed Flat | Round |
| OTL245-RC5000-UP2F20-1.0 | 23.8" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/DVI/DP | LED-Framed Flat | |
| OML245-R03000-0P2F20-1.0 | 23.8" | 1920 x 1080 | 250 nits | No touch | VGA/DVI/DP | LED-Framed Flat | |
| OML24D-R02000-0D2F40-2.1 | 23.8" | 1920 x 1080 | 250 nits | PCAP per spec page / non-touch per lineup (USB) | HDMI/HDMI/DP | LED-Framed Flat | |
| OTL246-RC6000-UH4200-2.0 | 23.8" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Open Frame | |
| OTL245-RC5000-UH4200-2.0 | 23.8" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Closed Frame | |
| RTL243-RS4000-CC2F00-1.1 | 24" | 1920 x 1080 | 250 nits | SAW (USB & RS232) | VGA/DVI | Rear Mount | |
| OTC245-RC5000-UD3200-1.0 | 24" | 1920 x 1080 | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | |
| OTR245-RC4000-UDBT00-1.0 | 24" | 1,500 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | Round | |
| OMR245-R03000-0DBT00-1.0 | 24" | 1,500 nits | No touch | HDMI/DP | LED-Framed Flat | Round | |
| OTL275-RC5000-UP3F20-1.0 | 27" | 1920 x 1080 | 300 nits | PCAP (USB) | VGA/DVI/DP | LED-Framed Flat | |
| OML275-R03000-0P3F20-1.0 | 27" | 1920 x 1080 | 300 nits | No touch | VGA/DVI/DP | LED-Framed Flat | |
| OTL27H-LC5000-UD3F40-1.0 | 27" | 1920 x 1080 | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | |
| OTL277-LC5000-UD3F40-2.0 | 27" | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | ||
| RTL273-RS4000-CD3F00-1.1 | 27" | 1920 x 1080 | 300 nits | SAW (USB & RS232) | VGA/DVI/HDMI/DP | Rear Mount | |
| OBL277-LC4000-UD4F20-1.0 | 27" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | |
| ONL277-L03000-0D4F20-1.0 | 27" | 1920 x 1080 | 400 nits | No touch | HDMI/DP | LED-Framed Flat | |
| OBL277-LC4000-UD4F30-1.0 | 27" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | |
| ONL277-L03000-0D4F30-1.0 | 27" | 1920 x 1080 | 400 nits | No touch | HDMI/DP | LED-Framed Flat | |
| OTC275-RC5000-UD3200-1.0 | 27" | 1920 x 1080 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved |
Don’t see what you need? Share your application and requirements, and we’ll customize a display for you.