Every part on this page is rated to operate from −20 °C to +70 °C or wider, for outdoor, vehicle and unheated equipment.
- Included: embedded displays and smart displays with an operating range of at least −20 °C to +70 °C.
- Need a monitor rated this wide? None of our standard monitors reach it today. DCLTEK can build one around a wide-temperature panel.
Jump to: Embedded displays (556) · All-in-one touch computers and smart displays (30)
Embedded displays
TFT panels and display + touch modules to build into your own product. Back to top
| Catalog number | Size | Resolution | Brightness | Viewing angle | Display type | Interface | Touch | Op. temp | TAA compliant |
|---|---|---|---|---|---|---|---|---|---|
| 100384-01 | 1.54" | 200 x 200 | Reflective (no backlight) | 60/60/60/60 | Reflective | SPI | Option | -20 to 70 °C | No |
| 100277-01 | 1.77" | 128 x 160 | 400 nits | TN | TN TFT LCD | SPI | Option | -20 to 70 °C | No |
| 100385-01 | 2" | 240 x 320 | Transflective (no backlight) | 80/80/80/80 | Transflective | SPI&MCU&RGB | Option | -20 to 70 °C | No |
| 100278-01 | 2" | 240 x 320 | 500 nits | IPS | IPS TFT LCD | SPI | Option | -20 to 70 °C | No |
| 100386-01 | 2.13" | 122 x 250 | Reflective (no backlight) | 60/60/60/60 | Reflective | MCU/SPI | Option | -20 to 70 °C | No |
| 100281-01 | 2.4" | 240 x 320 | 300 nits | IPS | IPS TFT LCD | SPI | Option | -20 to 70 °C | No |
| 101065-01 | 2.4" | 480 x 640 | 300 nits | 160/160 | TFT LCD | MIPI DSI | Option | -30 to 80 °C | Yes |
| 100280-01 | 2.4" | 240 x 320 | 1,000 nits | IPS | IPS TFT LCD | MCU | Option | -20 to 70 °C | No |
| 100387-01 | 2.41" | 240 x 320 | 120 nits | 60/60/60/60 | Transflective | SPI | Option | -20 to 70 °C | No |
| 312319-01 | 2.41" | 240 x 320 | 120 nits | 60/60/60/60 | Transflective | SPI | PCAP (IIC) | -20 to 70 °C | No |
| 100388-01 | 2.8" | 240 x 320 | 45 nits | 60/60/60/60 | Transflective | SPI | Option | -20 to 70 °C | No |
| 312320-01 | 2.8" | 240 x 320 | 45 nits | 60/60/60/60 | Transflective | SPI | PCAP (IIC) | -20 to 70 °C | No |
| 100411-01 | 2.8" | 240 x 320 | 250 nits | 160/160 | TFT LCD | MCU | Option | -20 to 70 °C | Yes |
| 100282-01 | 2.8" | 240 x 320 | 500 nits | IPS | IPS TFT LCD | MCU | Option | -20 to 70 °C | No |
| 100283-01 | 2.8" | 240 x 320 | 500 nits | IPS | IPS TFT LCD | MCU | Option | -20 to 70 °C | No |
| 100412-01 | 2.8" | 240 x 320 | 1,000 nits | 160/160 | TFT LCD | MCU | Option | -20 to 70 °C | Yes |
| 100389-01 | 2.9" | 168 x 384 | EPaper (no backlight) | 60/60/60/60 | EPaper | SPI | Option | -20 to 70 °C | No |
| 100390-01 | 2.9" | 168 x 384 | EPaper (no backlight) | 60/60/60/60 | EPaper | SPI | Option | -20 to 70 °C | No |
| 100391-01 | 3" | 240 x 400 | 85 nits | 60/60/60/60 | Transflective | MCU/SPI | Option | -20 to 70 °C | No |
| 312321-01 | 3" | 240 x 400 | 85 nits | 60/60/60/60 | Transflective | MCU/SPI | PCAP (IIC) | -20 to 70 °C | No |
| 100284-01 | 3.4" | 180 x 640 | 300 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100285-01 | 3.4" | 800 x 800 | 300 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312247-01 | 3.4" | 800 x 800 | 300 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100394-01 | 3.5" | 240 x 320 | Transflective (no backlight) | 30/30/30/30 | Transflective | SPI&MCU&RGB | Option | -20 to 70 °C | No |
| 100393-01 | 3.5" | 480 x 640 | 110 nits | 6'clock | Transflective | MIPI | Option | -20 to 70 °C | No |
| 312323-01 | 3.5" | 480 x 640 | 110 nits | 6'clock | Transflective | MIPI | PCAP (IIC) | -20 to 70 °C | No |
| 100392-01 | 3.5" | 320 x 480 | 112 nits | 50/50/60/60 | Transflective | MCU/SPI | Option | -20 to 70 °C | No |
| 312322-01 | 3.5" | 320 x 480 | 112 nits | 50/50/60/60 | Transflective | MCU/SPI | PCAP (IIC) | -20 to 70 °C | No |
| 100287-01 | 3.5" | 320 x 240 | 320 nits | IPS | IPS TFT LCD | SPI+RGB | Option | -20 to 70 °C | No |
| 100289-01 | 3.5" | 640 x 480 | 340 nits | IPS | IPS TFT LCD | SPI+RGB | Option | -20 to 70 °C | No |
| 312251-01 | 3.5" | 640 x 480 | 340 nits | IPS | IPS TFT LCD | SPI+RGB | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100414-01 | 3.5" | 320 x 240 | 450 nits | 120/105 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100416-01 | 3.5" | 640 x 480 | 800 nits | 170/170 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100413-01 | 3.5" | 320 x 240 | 1,000 nits | 120/105 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100417-01 | 3.5" | 640 x 480 | 1,200 nits | 170/170 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100415-01 | 3.5" | 320 x 240 | 1,500 nits | 120/105 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100418-01 | 3.5" | 640 x 480 | 1,500 nits | 170/170 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100290-01 | 3.51" | 340 x 800 | 300 nits | IPS | IPS TFT LCD | MIPI | Cover lens only (I2C/USB) | -20 to 70 °C | No |
| 100291-01 | 3.51" | 340 x 800 | 300 nits | IPS | IPS TFT LCD | MIPI | Cover lens only (I2C/USB) | -20 to 70 °C | No |
| 100366-01 | 3.54" | 800 x 640 | 1,050 nits | IPS | IPS TFT LCD | RGB | Option | -30 to 85 °C | No |
| 100292-01 | 3.69" | 172 x 640 | 300 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312252-01 | 3.69" | 172 x 640 | 300 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100395-01 | 3.7" | 480 x 854 | 60 nits | 60/60/60/60 | Transflective | MIPI | Option | -20 to 70 °C | No |
| 312324-01 | 3.7" | 480 x 854 | 60 nits | 60/60/60/60 | Transflective | MIPI | PCAP (IIC) | -20 to 70 °C | No |
| 312253-01 | 3.95" | 480 x 480 | 350 nits | IPS | IPS TFT LCD | SPI+RGB | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100293-01 | 3.95" | 480 x 480 | 350 nits | IPS | IPS TFT LCD | SPI+RGB | Option | -20 to 70 °C | No |
| 100367-01 | 3.95" | 480 x 480 | 1,100 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 85 °C | No |
| 100396-01 | 3.97" | 480 x 800 | 110 nits | 6'clock | Transflective | MIPI | Option | -20 to 70 °C | No |
| 312325-01 | 3.97" | 480 x 800 | 110 nits | 6'clock | Transflective | MIPI | PCAP (IIC) | -20 to 70 °C | No |
| 100295-01 | 3.97" | 480 x 800 | 350 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100296-01 | 3.97" | 480 x 800 | 350 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100294-01 | 3.97" | 480 x 800 | 400 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100299-01 | 4" | 480 x 1080 | 250 nits | IPS | IPS TFT LCD | MIPI | Cover lens only (I2C/USB) | -20 to 70 °C | No |
| 100298-01 | 4" | 480 x 480 | 280 nits | IPS | IPS TFT LCD | MIPI | Cover lens only (I2C/USB) | -20 to 70 °C | No |
| 100300-01 | 4" | 720 x 720 | 400 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312255-01 | 4" | 720 x 720 | 400 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100397-01 | 4.2" | 300 x 400 | EPaper (no backlight) | 60/60/60/60 | EPaper | SPI | Option | -20 to 70 °C | No |
| 100398-01 | 4.2" | 300 x 400 | EPaper (no backlight) | 60/60/60/60 | EPaper | SPI | Option | -20 to 70 °C | No |
| 100424-01 | 4.3" | 480 x 272 | 400 nits | 160/150 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 312259-01 | 4.3" | 480 x 272 | 450 nits | IPS | IPS TFT LCD | RGB | Resistive (RTP) (4L) | -20 to 70 °C | No |
| 312260-01 | 4.3" | 480 x 272 | 450 nits | IPS | IPS TFT LCD | RGB | Resistive (RTP) (4L) | -20 to 70 °C | No |
| 100419-01 | 4.3" | 480 x 272 | 500 nits | 130/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100423-01 | 4.3" | 480 x 272 | 500 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100428-01 | 4.3" | 800 x 480 | 500 nits | 160/160 | IPS TFT LCD | RGB | Option | -35 to 85 °C | Yes |
| 100426-01 | 4.3" | 480 x 272 | 600 nits | 170/170 | TFT LCD | RGB | Option | -30 to 80 °C | Yes |
| 312304-01 | 4.3" | 480 x 800 | 700 nits | IPS | IPS TFT LCD | MIPI | PCAP (TDDI in-cell) (I2C/USB) | -30 to 85 °C | No |
| 100425-01 | 4.3" | 480 x 272 | 900 nits | 170/170 | IPS TFT LCD | RGB | Option | -30 to 80 °C | Yes |
| 100427-01 | 4.3" | 800 x 480 | 900 nits | 160/160 | IPS TFT LCD | RGB | Option | -35 to 85 °C | Yes |
| 100301-01 | 4.3" | 480 x 800 | 1,000 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100303-01 | 4.3" | 800 x 480 | 1,000 nits | IPS | IPS TFT LCD | RGB | Option | -20 to 70 °C | No |
| 312256-01 | 4.3" | 800 x 480 | 1,000 nits | IPS | IPS TFT LCD | RGB | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100420-01 | 4.3" | 480 x 272 | 1,000 nits | 130/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100421-01 | 4.3" | 480 x 272 | 1,000 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100422-01 | 4.3" | 480 x 272 | 1,000 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100304-01 | 4.8" | 480 x 1120 | 300 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100399-01 | 5" | 800 x 480 | Transflective (no backlight) | 50/60/60/60 | Transflective | RGB+SPI | Option | -30 to 80 °C | No |
| 100312-01 | 5" | 800 x 480 | 330 nits | IPS | IPS TFT LCD | RGB | Option | -20 to 70 °C | No |
| 312266-01 | 5" | 800 x 480 | 330 nits | IPS | IPS TFT LCD | RGB | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100311-01 | 5" | 800 x 480 | 350 nits | IPS | IPS TFT LCD | RGB | Option | -20 to 70 °C | No |
| 312265-01 | 5" | 800 x 480 | 350 nits | IPS | IPS TFT LCD | RGB | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100432-01 | 5.0" | 800 x 480 | 350 nits | 130/110 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100309-01 | 5" | 480 x 854 | 450 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312263-01 | 5" | 480 x 854 | 450 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100307-01 | 5" | 720 x 1280 | 500 nits | IPS | IPS TFT LCD | MIPI | Cover lens only (I2C/USB) | -20 to 70 °C | No |
| 100308-01 | 5" | 720 x 1280 | 500 nits | IPS | IPS TFT LCD | MIPI | Cover lens only (I2C/USB) | -20 to 70 °C | No |
| 100434-01 | 5.0" | 800 x 480 | 500 nits | 160/160 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100440-01 | 5.0" | 640 x 480 | 500 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100310-01 | 5" | 800 x 480 | 510 nits | IPS | IPS TFT LCD | RGB | Option | -25 to 70 °C | No |
| 312264-01 | 5" | 800 x 480 | 510 nits | IPS | IPS TFT LCD | RGB | PCAP (I2C/USB) | -25 to 70 °C | No |
| 100429-01 | 5.0" | 800 x 480 | 900 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 312268-01 | 5" | 1080 x 1920 | 1,000 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100314-01 | 5" | 1080 x 1920 | 1,000 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100431-01 | 5.0" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100433-01 | 5.0" | 800 x 480 | 1,000 nits | 160/160 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100435-01 | 5.0" | 800 x 480 | 1,000 nits | 160/160 | IPS TFT LCD | RGB | Option | -30 to 80 °C | Yes |
| 100436-01 | 5.0" | 800 x 480 | 1,000 nits | 160/160 | IPS TFT LCD | LVDS | Option | -30 to 80 °C | Yes |
| 100437-01 | 5.0" | 800 x 480 | 1,000 nits | 160/160 | IPS TFT LCD | MIPI DSI | Option | -30 to 80 °C | Yes |
| 100438-01 | 5.0" | 720 x 1280 | 1,000 nits | 160/160 | TFT LCD | MIPI DSI | Option | -20 to 70 °C | Yes |
| 100439-01 | 5.0" | 640 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 101066-01 | 5.0" | 720 x 1280 | 1,000 nits | 160/160 | TFT LCD | MIPI DSI | Option | -20 to 70 °C | Yes |
| 100430-01 | 5.0" | 800 x 480 | 1,500 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100441-01 | 5.0" | 640 x 480 | 1,500 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100315-01 | 5.08" | 720 x 720 | 450 nits | IPS | IPS TFT LCD | MIPI | Cover lens only (I2C/USB) | -20 to 70 °C | No |
| 100400-01 | 5.46" | 720 x 1280 | Reflective (no backlight) | 60/60/60/60 | Reflective | MIPI | Option | -20 to 70 °C | No |
| 312326-01 | 5.46" | 720 x 1280 | Reflective (no backlight) | 60/60/60/60 | Reflective | MIPI | PCAP (IIC) | -20 to 70 °C | No |
| 100316-01 | 5.5" | 720 x 1280 | 350 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100317-01 | 5.5" | 1080 x 1920 | 650 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312269-01 | 5.5" | 1080 x 1920 | 650 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100442-01 | 5.5" | 1080 x 1920 | 1,400 nits | 150/150 | TFT LCD | MIPI DSI | Option | -20 to 70 °C | Yes |
| 100401-01 | 5.6" | 720 x 1440 | 70 nits | 60/60/60/60 | Transflective | MIPI | Option | -20 to 70 °C | No |
| 312327-01 | 5.6" | 720 x 1440 | 70 nits | 60/60/60/60 | Transflective | MIPI | PCAP (IIC) | -20 to 70 °C | No |
| 100444-01 | 5.6" | 640 x 480 | 450 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100443-01 | 5.6" | 640 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 101068-01 | 5.7" | 640 x 480 | 160/140 | TFT LCD | RGB | Option | -30 to 80 °C | Yes | |
| 100318-01 | 5.7" | 640 x 480 | 400 nits | IPS | IPS TFT LCD | RGB | Option | -30 to 80 °C | No |
| 312270-01 | 5.7" | 640 x 480 | 400 nits | IPS | IPS TFT LCD | RGB | PCAP (I2C/USB) | -30 to 80 °C | No |
| 312271-01 | 5.7" | 640 x 480 | 400 nits | IPS | IPS TFT LCD | RGB | PCAP (I2C/USB) | -30 to 80 °C | No |
| 100319-01 | 5.7" | 640 x 480 | 400 nits | IPS | IPS TFT LCD | RGB | Option | -30 to 80 °C | No |
| 100446-01 | 5.7" | 640 x 480 | 550 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100452-01 | 5.7" | 640 x 480 | 550 nits | 160/140 | TFT LCD | RGB | Option | -30 to 80 °C | Yes |
| 100448-01 | 5.7" | 640 x 480 | 1,000 nits | 170/170 | TFT LCD | RGB | Option | -30 to 80 °C | Yes |
| 101067-01 | 5.7" | 640 x 480 | 1,000 nits | 160/140 | TFT LCD | RGB | Option | -30 to 80 °C | Yes |
| 100445-01 | 5.7" | 640 x 480 | 1,200 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100450-01 | 5.7" | 640 x 480 | 1,200 nits | 160/140 | TFT LCD | RGB | Option | -30 to 80 °C | Yes |
| 100449-01 | 5.7" | 640 x 480 | 1,600 nits | 170/170 | TFT LCD | RGB | Option | -30 to 80 °C | Yes |
| 100451-01 | 5.7" | 640 x 480 | 1,600 nits | 160/140 | TFT LCD | RGB | Option | -30 to 80 °C | Yes |
| 100447-01 | 5.7" | 640 x 480 | 1,800 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100321-01 | 5.99" | 1080 x 2160 | 650 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312305-01 | 6" | 640 x 1280 | 700 nits | IPS | IPS TFT LCD | LVDS | PCAP (TDDI in-cell) (I2C/USB) | -30 to 85 °C | No |
| 100322-01 | 6.1" | 280 x 1424 | 350 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312272-01 | 6.1" | 280 x 1424 | 350 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 312273-01 | 6.1" | 280 x 1424 | 600 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100323-01 | 6.1" | 280 x 1424 | 600 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100324-01 | 6.5" | 800 x 480 | 550 nits | TN | TN TFT LCD | RGB | Option | -20 to 70 °C | No |
| 100455-01 | 6.5" | 640 x 480 | 800 nits | 178/178 | TFT LCD | LVDS | Option | -30 to 80 °C | Yes |
| 100456-01 | 6.5" | 640 x 480 | 1,600 nits | 178/178 | TFT LCD | LVDS | Option | -30 to 80 °C | Yes |
| 100325-01 | 6.67" | 1080 x 2400 | 400 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100368-01 | 6.7" | 1280 x 720 | 1,350 nits | IPS | IPS TFT LCD | LVDS | Option | -30 to 85 °C | No |
| 100326-01 | 6.75" | 800 x 480 | 450 nits | IPS | IPS TFT LCD | RGB | Option | -30 to 80 °C | No |
| 100369-01 | 6.8" | 1024 x 600 | 800 nits | IPS | IPS TFT LCD | LVDS | Option | -30 to 80 °C | No |
| 312306-01 | 6.8" | 1024 x 600 | 800 nits | IPS | IPS TFT LCD | LVDS | PCAP (I2C/USB) | -30 to 80 °C | No |
| 100327-01 | 6.9" | 720 x 1440 | 270 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312274-01 | 6.9" | 720 x 1440 | 270 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100328-01 | 6.98" | 720 x 1280 | 320 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312275-01 | 6.98" | 720 x 1280 | 320 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 312281-01 | 7" | 1024 x 600 | 350 nits | IPS | IPS TFT LCD | LVDS | PCAP (I2C/USB) | -20 to 70 °C | No |
| 312282-01 | 7" | 1024 x 600 | 350 nits | IPS | IPS TFT LCD | LVDS | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100334-01 | 7" | 280 x 1424 | 400 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100333-01 | 7" | 280 x 1424 | 400 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 100457-01 | 7" | 800 x 480 | 400 nits | 140/120 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100465-01 | 7" | 800 x 480 | 400 nits | 140/120 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 100468-01 | 7" | 800 x 480 | 400 nits | 140/130 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100487-01 | 7" | 1280 x 800 | 400 nits | 178/178 | VA TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100331-01 | 7" | 1024 x 600 | 480 nits | IPS | IPS TFT LCD | MIPI | Option | -20 to 70 °C | No |
| 312280-01 | 7" | 1024 x 600 | 480 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100459-01 | 7" | 800 x 480 | 500 nits | 140/120 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100463-01 | 7" | 800 x 480 | 500 nits | 140/120 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 100471-01 | 7" | 800 x 480 | 500 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100473-01 | 7" | 800 x 480 | 500 nits | 140/120 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100475-01 | 7" | 800 x 480 | 500 nits | 178/178 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 100481-01 | 7" | 1024 x 600 | 500 nits | 150/145 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100485-01 | 7" | 1024 x 600 | 500 nits | 160/160 | IPS TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100489-01 | 7" | 1280 x 800 | 500 nits | 178/178 | VA TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100488-01 | 7" | 1280 x 800 | 600 nits | 178/178 | VA TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100371-01 | 7" | 1024 x 600 | 700 nits | IPS | IPS TFT LCD | RGB | Option | -30 to 85 °C | No |
| 312308-01 | 7" | 1024 x 600 | 700 nits | IPS | IPS TFT LCD | RGB | PCAP (I2C/USB) | -30 to 85 °C | No |
| 100478-01 | 7" | 1024 x 600 | 750 nits | 150/145 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 101069-01 | 7" | 1280 x 800 | 800 nits | 176/176 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100370-01 | 7" | 1024 x 600 | 850 nits | IPS | IPS TFT LCD | MIPI | Option | -30 to 85 °C | No |
| 312307-01 | 7" | 1024 x 600 | 850 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -30 to 85 °C | No |
| 100330-01 | 7" | 1024 x 600 | 900 nits | IPS | IPS TFT LCD | LVDS | Option | -20 to 70 °C | No |
| 312276-01 | 7" | 1080 x 1080 | 900 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No |
| 312279-01 | 7" | 1024 x 600 | 900 nits | IPS | IPS TFT LCD | LVDS | PCAP (I2C/USB) | -20 to 70 °C | No |
| 100458-01 | 7" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100462-01 | 7" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 100466-01 | 7" | 800 x 480 | 1,000 nits | 170/170 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 100467-01 | 7" | 800 x 480 | 1,000 nits | 140/130 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100469-01 | 7" | 800 x 480 | 1,000 nits | 130/110 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100470-01 | 7" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100472-01 | 7" | 800 x 480 | 1,000 nits | 140/120 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100474-01 | 7" | 800 x 480 | 1,000 nits | 178/178 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 100477-01 | 7" | 800 x 480 | 1,000 nits | 176/176 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100480-01 | 7" | 1024 x 600 | 1,000 nits | 150/145 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100483-01 | 7" | 1024 x 600 | 1,000 nits | 160/160 | IPS TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 101071-01 | 7" | 800 x 480 | 1,000 nits | 178/178 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 101072-01 | 7" | 1024 x 600 | 1,000 nits | 160/160 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100479-01 | 7" | 1024 x 600 | 1,200 nits | 150/145 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100490-01 | 7" | 1280 x 800 | 1,300 nits | 178/178 | VA TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100484-01 | 7" | 1024 x 600 | 1,500 nits | 160/160 | IPS TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100460-01 | 7" | 800 x 480 | 1,600 nits | 140/120 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100464-01 | 7" | 800 x 480 | 1,600 nits | 140/120 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 100482-01 | 7" | 1024 x 600 | 1,600 nits | 150/145 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100461-01 | 7" | 800 x 480 | 2,000 nits | 140/120 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100476-01 | 7" | 800 x 480 | 2,000 nits | 178/178 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 100491-01 | 7" | 1280 x 800 | 2,200 nits | 178/178 | VA TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100486-01 | 7" | 1024 x 600 | 3,000 nits | 160/160 | IPS TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100492-01 | 7" | 1280 x 800 | 3,500 nits | 178/178 | VA TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100372-01 | 7.5" | 1280 x 412 | IPS | IPS TFT LCD | LVDS | Option | -40 to 85 °C | No | |
| 100516-01 | 8" | 800 x 600 | 350 nits | 140/120 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100403-01 | 8" | 1200 x 1920 | 369 nits | 60/60/60/60 | Transflective | MIPI | Option | -20 to 70 °C | No |
| 312329-01 | 8" | 1200 x 1920 | 369 nits | 60/60/60/60 | Transflective | MIPI | PCAP (IIC) | -20 to 70 °C | No |
| 100497-01 | 8" | 800 x 480 | 500 nits | 140/120 | TFT LCD | LVDS | Option | -30 to 85 °C | Yes |
| 100501-01 | 8" | 800 x 480 | 500 nits | 140/120 | TFT LCD | RGB | Option | -30 to 85 °C | Yes |
| 100509-01 | 8" | 1024 x 600 | 500 nits | 170/170 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
| 100511-01 | 8" | 800 x 600 | 500 nits | 140/120 | TFT LCD | RGB | Option | -20 to 70 °C | Yes |
| 100514-01 | 8" | 800 x 600 | 500 nits | 140/120 | TFT LCD | LVDS | Option | -20 to 70 °C | Yes |
