Rugged TFT displays for vehicles, outdoor equipment and harsh industrial machines, with operating ranges as wide as -40 to 85 °C and high-brightness backlights on most models. Every part listed can be customized, including backlight brightness, cover glass, touch and FPC length or orientation.
How to choose a rugged display
- Temperature: check both the operating and storage ranges against your coldest start-up and hottest enclosure temperature. Heater films are available for extreme cold.
- Brightness and bonding: for outdoor use, pair a high-brightness backlight with optical bonding and anti-reflective cover glass to cut reflections.
- Touch: choose PCAP tuned for gloves and water, in-cell (TDDI) touch for a thinner stack, or a cover lens only when the operator uses buttons.
- Shock and vibration: bonded cover glass, secure FPC routing and the right connector keep the display reliable on moving equipment.
| Catalog number | Size | Resolution | Brightness | Viewing angle | Interface | Touch | Op. temp | Notes |
|---|---|---|---|---|---|---|---|---|
| DCL035VGHLM19-V0 | 3.54" | 800 x 640 | 1,050 nits | IPS | RGB | No touch | -30 to 85 °C | Fan-shaped |
| DCL040WVHLM02-V0 | 3.95" | 480 x 480 | 1,100 nits | IPS | MIPI | No touch | -20 to 85 °C | Square |
| DCL043FTNIT44-V0 | 4.3" | 480 x 800 | 700 nits | IPS | MIPI | PCAP (TDDI in-cell) (IIC) | -30 to 85 °C | |
| DCL060FTTGT13-V0 | 6" | 640 x 1280 | 700 nits | IPS | LVDS | PCAP (TDDI in-cell) (IIC) | -30 to 85 °C | Bar type |
| DCL067FTTLM12-V0 | 6.7" | 1280 x 720 | 1,350 nits | IPS | LVDS | No touch | -30 to 85 °C | |
| DCL068WSBCT10-V0 | 6.8" | 1024 x 600 | 800 nits | IPS | LVDS | PCAP (IIC) | -30 to 80 °C | |
| DCL068WSBLM10-V0 | 6.8" | 1024 x 600 | 800 nits | IPS | LVDS | No touch | -30 to 80 °C | |
| DCL070FTNCT91-V0 | 7" | 1024 x 600 | 700 nits | IPS | RGB | PCAP (IIC) | -30 to 85 °C | |
| DCL070FTNLM91-V0 | 7" | 1024 x 600 | 700 nits | IPS | RGB | No touch | -30 to 85 °C | |
| DCL070FTNCT67-V1 | 7" | 1024 x 600 | 850 nits | IPS | MIPI | PCAP (IIC) | -30 to 85 °C | |
| DCL070FTNLM67-V1 | 7" | 1024 x 600 | 850 nits | IPS | MIPI | No touch | -30 to 85 °C | |
| DCL075FTTIT10-V0 | 7.5" | 1280 x 412 | IPS | LVDS | No touch | -40 to 85 °C | ||
| DCL080FHBLM17-V0 | 8" | 1920 x 1200 | 1,000 nits | IPS | LVDS | No touch | -30 to 85 °C | |
| DCL089FTTLM15-V0 | 8.88" | 1920 x 480 | IPS | LVDS | No touch | -40 to 85 °C | Bar type | |
| DCL089FTHLM11-V1 | 8.88" | 480 x 1920 | 1,000 nits | IPS | MIPI | No touch | -30 to 85 °C | Bar type |
| DCL096FTTLM10-V0 | 9.6" | 1920 x 384 | IPS | LVDS | No touch | -30 to 85 °C | Crescent-shaped | |
| DCL101FTNCT54-V2 | 10.1" | 1024 x 600 | 700 nits | IPS | LVDS | PCAP (IIC) | -30 to 85 °C | |
| DCL101FTNLM54-V2 | 10.1" | 1024 x 600 | 700 nits | IPS | LVDS | No touch | -30 to 85 °C | |
| DCL103FTALM15-V0 | 10.3" | 1920 x 720 | 1,000 nits | IPS | LVDS | No touch | -30 to 75 °C | Bar type |
| DCL104XGHCT14-V0 | 10.4" | 1024 x 768 | 680 nits | IPS | LVDS | PCAP (IIC+USB) | -30 to 85 °C | |
| DCL104XGHLM14-V0 | 10.4" | 1024 x 768 | 680 nits | IPS | LVDS | No touch | -30 to 85 °C | |
| DCL104XGNCT17-V0 | 10.4" | 1024 x 768 | 850 nits | IPS | LVDS | PCAP (IIC+USB) | -30 to 80 °C | |
| DCL104XGNLM17-V0 | 10.4" | 1024 x 768 | 850 nits | IPS | LVDS | No touch | -30 to 80 °C | |
| DCL121XGHCT15-V0 | 12.1" | 1024 x 768 | 680 nits | IPS | LVDS | PCAP (IIC+USB) | -30 to 85 °C | |
| DCL121XGHLM15-V0 | 12.1" | 1024 x 768 | 680 nits | IPS | LVDS | No touch | -30 to 85 °C | |
| DCL123FHCT17-V4 | 12.3" | 1920 x 720 | 1,000 nits | IPS | LVDS | Cover lens only | -30 to 85 °C | Bar type |
| DCL123FHCLM17-V4 | 12.3" | 1920 x 720 | 1,000 nits | IPS | LVDS | Cover lens only | -30 to 85 °C | Bar type |
| DCL150MNHGT12-V1 | 15" | 1920 x 720 | 1,000 nits | IPS | LVDS | Cover lens only | -30 to 85 °C | Bar type |
| DCL150MNHLM12-V1 | 15" | 1920 x 720 | 1,000 nits | IPS | LVDS | Cover lens only | -30 to 85 °C | Bar type |
| DCL156FTVCT30-V0 | 15.6" | 1920 x 1080 | 700 nits | IPS | LVDS | PCAP (IIC) | -30 to 85 °C | |
| DCL156FTVLM30-V0 | 15.6" | 1920 x 1080 | 700 nits | IPS | LVDS | No touch | -30 to 85 °C | |
| DCL156FTICT29-V0 | 15.6" | 1920 x 1080 | 800 nits | IPS | LVDS | PCAP (USB) | -30 to 85 °C | |
| DCL156FTILM29-V0 | 15.6" | 1920 x 1080 | 800 nits | IPS | LVDS | No touch | -30 to 85 °C |
Don’t see what you need? Share your application and requirements, and we’ll customize a display for you.
