
Touch Monitor Selection Guide
Discover the General Touch range of pre-designed touch monitors, Touch PC’s and Specialty Solutions.
Cant find what you were thinking of? Contact us and we will design a specific solution for your application!
Every General Touch model below is supplied and supported by DCLTEK. Filter by size, resolution, brightness or video inputs, or search the full Product Selection Catalog.
| Catalog number | Size | Resolution | Brightness | Touch | Video inputs | Mounting | Documents |
|---|---|---|---|---|---|---|---|
| OTL073-RC3000-UH4A00-1.0 | 7" | 1280 x 800 | 400 nits | PCAP (USB) | VGA/HDMI | Open Frame | DatasheetDrawingRequest Information |
| PSL073-RC80A0-UHBAL0-1.0 | 7" | 800 x 480 | 1,500 nits | PCAP (USB) | VGA/HDMI | High Bright (DuraBrite) | DatasheetDrawingRequest Information |
| OTL10S-RC4000-UH3A00-1.0 | 9.7" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/HDMI | Open Frame | DatasheetDrawingRequest Information |
| OTL103-RC3000-UC4A00-1.0 | 10" | 1280 x 800 | 400 nits | PCAP (USB) | VGA/DVI | Open Frame | DatasheetDrawingRequest Information |
| PTL103-RC4W00-UH4A00-1.0 | 10" | 1280 x 800 | 400 nits | PCAP (USB) | VGA/HDMI | Panel Mount | Datasheet 12VDatasheet 9–36VRequest Information |
| OTL105-RC3000-UC4A00-1.0 | 10" | 1280 x 800 | 400 nits | PCAP (USB) | VGA/DVI | Closed Frame | DatasheetDrawingRequest Information |
| OTL103-RC6000-UD4A00-2.0 | 10" | 1280 x 800 | 400 nits | PCAP (USB) | DP/HDMI | Open Frame | DatasheetDrawingRequest Information |
| RTL106-RC4000-UD5A00-1.0 | 10.1" | 1280 x 800 | 500 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | DatasheetDrawingRequest Information |
| PSL10S-RC80A0-UHAAL0-1.0 | 10.1" | 1024 x 768 | 1,300 nits | PCAP (USB) | VGA/HDMI | High Bright (DuraBrite) | DatasheetDrawingRequest Information |
| OTL10S-RC6000-UD3A00-1.0 | 10.4" | 1024 x 768 | 350 nits | PCAP (USB) | HDMI/DP | Open Frame | DatasheetDrawingRequest Information |
| OTL123-RC6000-UD4A00-1.0 | 12" | 1280 x 800 | 450 nits | PCAP (USB) | HDMI/DP | Open Frame | DatasheetDrawingRequest Information |
| OBB123-RC6000-UD7T00-1.0 | 12" | 1920 x 720 | 700 nits | PCAP (USB) | DP/HDMI | Bar-type | DatasheetRequest Information |
| OTL133-RC6000-UP4200-1.0 | 13.3" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/DP | Open Frame | DatasheetDrawingRequest Information |
| OTL15S-RE3000-CH3A00-1.0 | 15" | 1024 x 768 | 350 nits | 5-wire resistive (USB & RS232) | VGA/HDMI | Open Frame | DatasheetDrawingRequest Information |
| RTL15L-LC5000-UD3A00-1.0 | 15" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/DVI/DP | Rear Mount | DatasheetDrawingRequest Information |
| PTL15S-RC4W00-UH3A00-1.0 | 15" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/HDMI | Panel Mount | Datasheet 12VDatasheet 9–36VDrawingRequest Information |
| PTL15S-RC4W00-UD3A00-1.0 | 15" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/DVI/HDMI/DP | Panel Mount | Datasheet 12VDatasheet 9–36VDrawingRequest Information |
| OTL15F-RS3000-CC3A00-1.1 | 15" | 350 nits | SAW (USB & RS232) | VGA/DVI | Closed Frame | DatasheetDrawingRequest Information | |
| OTL15F-RC3000-UH3A00-1.0 | 15" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| OTL15S-RC3000-UC3A00-2.0 | 15" | 1024 x 768 | 350 nits | PCAP (USB) | VGA/DVI | Open Frame | DatasheetDrawingRequest Information |
| OTL15S-RS4P00-CC3A00-1.1 | 15" | 1024 x 768 | 350 nits | SAW (USB & RS232) | VGA | Open Frame | DatasheetDrawingRequest Information |
| RTL15S-RS6000-CC3A00-2.2 | 15" | 1024 x 768 | 350 nits | SAW (USB & RS232) | VGA | Rear Mount | DatasheetDrawingRequest Information |
| OTB153-RC5000-UD4500-1.0 | 15" | 1280 x 242 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type | DatasheetRequest Information |
| OSL15S-RC80A0-UHBAL0-2.0 | 15" | 1024 x 768 | 1,500 nits | PCAP (USB) | VGA/HDMI | High Bright (DuraBrite) | Request Information |
| OTL153-RC6000-UD3F00-2.0 | 15.6" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/DP | Open Frame | DatasheetDrawingRequest Information |
| RTL156-LC5000-UD3F00-1.0 | 15.6" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | DatasheetDrawingRequest Information |
| OTL15P-RC5C00-UH3F00-1.0 | 15.6" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| PTL153-RC4W00-UD3F00-1.0 | 15.6" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/DVI/DP/HDMI | Panel Mount | DatasheetRequest Information |
| OTL153-RC3C00-UH4200-1.0 | 15.6" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Open Frame | DatasheetDrawingRequest Information |
| PTL153-RC4W00-UH4200-2.0 | 15.6" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Panel Mount | DatasheetRequest Information |
| OTL15M-LC40A0-UH420S-1.0 | 15.6" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Medical Grade | DatasheetDrawingRequest Information |
| OTL155-RC3C00-UH4200-1.0 | 15.6" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| RTL153-RS4000-CH4200-1.0 | 15.6" | 1920 x 1080 | 400 nits | SAW (USB & RS232) | VGA/HDMI | Rear Mount | DatasheetDrawingRequest Information |
| OTB163-RC5000-UD4500-1.0 | 16" | 1366 x 238 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type | DatasheetRequest Information |
| OTL17S-RE3000-CC2A00-1.1 | 17" | 1280 x 1024 | 250 nits | 5-wire resistive (USB & RS232) | VGA/DVI | Open Frame | DatasheetDrawingRequest Information |
| RTL17S-RS4000-CC2A00-2.0 | 17" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Rear Mount | DatasheetDrawingRequest Information |
| OTL17F-RS3000-CC2A00-1.1 | 17" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Closed Frame | DatasheetDrawingRequest Information |
| OTL17F-RC5000-UH2A00-2.0 | 17" | 1280 x 1024 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| OTL17S-RC3000-UC2A00-1.1 | 17" | 1280 x 1024 | 250 nits | PCAP (USB) | VGA/DVI | Open Frame | DatasheetDrawingRequest Information |
| OTL17S-RS4P00-CC2A00-2.0 | 17" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Open Frame | DatasheetRequest Information |
| RTL17L-RC5000-UD2A00-1.0 | 17" | 1280 x 1024 | 250 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | DatasheetDrawingRequest Information |
| OTL193-RC5000-UH2100-2.0 | 18.5" | 1366 x 768 | 250 nits | PCAP (USB) | VGA/HDMI | Open Frame | DatasheetDrawingRequest Information |
| OTL19S-RS4P00-CC2A00-1.2 | 19" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Open Frame | DatasheetRequest Information |
| OTL19S-RC3000-UC2A00-1.1 | 19" | 1280 x 1024 | 250 nits | PCAP (USB) | VGA/DVI | Open Frame | DatasheetDrawingRequest Information |
| RTL19S-RS6000-CC2A00-2.0 | 19" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Rear Mount | DatasheetDrawingRequest Information |
| OTL19F-RS3000-CC2A00-1.1 | 19" | 1280 x 1024 | 250 nits | SAW (USB & RS232) | VGA/DVI | Closed Frame | DatasheetDrawingRequest Information |
| OTL19F-RC5000-UH2A00-2.0 | 19" | 1280 x 1024 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| RTL19L-LC5000-UD2A00-1.0 | 19" | 1280 x 1024 | 250 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | DatasheetDrawingRequest Information |
| OTB193-RC5000-UD4500-1.0 | 19" | 1920 x 360 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type | DatasheetRequest Information |
| OTL223-RE3000-CH2200-2.0 | 21.5" | 1920 x 1080 | 250 nits | 5-wire resistive (USB & RS232) | VGA/DVI/HDMI | Open Frame | DatasheetDrawingRequest Information |
| OTL22W-RPC03-Z V2.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/DVI | Open Frame | DatasheetDrawingRequest Information |
| OTL22W-RPC03-HZ V2.5 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Open Frame | DatasheetDrawingRequest Information |
| RTL226-LC4000-UD2F00-2.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | DatasheetDrawingRequest Information |
| PTL223-RC5W00-UH2200-2.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Panel Mount | DatasheetDrawingRequest Information |
| OTL22P-RC3000-UH2F00-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| OBL228-RC30A0-UH2F0S-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | HDMI | Closed Frame | DatasheetDrawingRequest Information |
| OTL22M-LC50A0-UH220S-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Medical Grade | DatasheetDrawingRequest Information |
| OTL225-RC5A00-UH2200-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| OTL225-RC5AA0-UH2200-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| OTL225-RS3000-CC2F00-1.0 | 21.5" | 1920 x 1080 | 250 nits | SAW (USB & RS232) | VGA/DVI | Closed Frame | DatasheetRequest Information |
| OTL224-RE3000-CH2F00-1.0 | 21.5" | 1920 x 1080 | 250 nits | 5-wire resistive (USB & RS232) | VGA/HDMI | Open Frame | DatasheetDrawingRequest Information |
| RTL223-RS4000-CC2F00-1.2 | 21.5" | 1920 x 1080 | 250 nits | SAW (USB & RS232) | VGA/DVI | Rear Mount | DatasheetDrawingRequest Information |
| PTL223-RC5W00-UD3F00-1.0 | 21.5" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/DVI/HDMI/DP | Panel Mount | DatasheetDrawingRequest Information |
| OML227-L03000-0D5F40-1.1 | 21.5" | 1920 x 1080 | 500 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL227-LC5000-UD5F40-1.1 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL223-RC6000-UD5F00-1.0 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | HDMI/DP | Open Frame | DatasheetDrawingRequest Information |
| OSL223-RC80A0-UDA2L0-3.0 | 21.5" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA/DVI/HDMI/DP | High Bright (DuraBrite) | DatasheetDrawingRequest Information |
| OTC247-RC5000-UD3230-1.1 | 23.6" | 1920 x 1080 | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTR247-RC4000-UDBT40-1.1 | 23.6" | 1280 x 1280 | 1,500 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OMR247-R03000-0DBT40-1.1 | 23.6" | 1280 x 1280 | 1,500 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL245-RC5000-UP2F20-1.0 | 23.8" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/DVI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML245-R03000-0P2F20-1.0 | 23.8" | 1920 x 1080 | 250 nits | No touch | VGA/DVI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML24D-R02000-0D2F40-2.1 | 23.8" | 1920 x 1080 | 250 nits | PCAP per spec page/non-touch per lineup (USB) | HDMI/HDMI/DP | LED-Framed Flat | DatasheetDrawingRequest Information |
| OML247-L03000-0D2F40-2.0 | 23.8" | 1920 x 1080 | 250 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL247-LC5000-UD2F40-2.0 | 23.8" | 1920 x 1080 | 250 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL246-RC6000-UH4200-2.0 | 23.8" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Open Frame | Request Information |
| OTL245-RC5000-UH4200-2.0 | 23.8" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| RTL246-LC4000-UD4200-2.0 | 23.8" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | DatasheetDrawingRequest Information |
| RTL243-RS4000-CC2F00-1.1 | 24" | 1920 x 1080 | 250 nits | SAW (USB & RS232) | VGA/DVI | Rear Mount | DatasheetDrawingRequest Information |
| OTC245-RC5000-UD3200-1.0 | 24" | 1920 x 1080 | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTR245-RC4000-UDBT00-1.0 | 24" | 1,500 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information | |
| OMR245-R03000-0DBT00-1.0 | 24" | 1,500 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information | |
| OTL275-RC5000-UP3F20-1.0 | 27" | 1920 x 1080 | 300 nits | PCAP (USB) | VGA/DVI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML275-R03000-0P3F20-1.0 | 27" | 1920 x 1080 | 300 nits | No touch | VGA/DVI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL27H-LC5000-UD3F40-1.0 | 27" | 1920 x 1080 | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL277-LC5000-UD3F40-2.0 | 27" | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information | |
| RTL273-RS4000-CD3F00-1.1 | 27" | 1920 x 1080 | 300 nits | SAW (USB & RS232) | VGA/DVI/HDMI/DP | Rear Mount | DatasheetDrawingRequest Information |
| OTL275-RC5000-UH3F00-2.0 | 27" | 1920 x 1080 | 300 nits | PCAP (USB) | VGA/HDMI | Closed Frame | DatasheetDrawingRequest Information |
| OTL275-RS4000-CD3F00-1.0 | 27" | 1920 x 1080 | 300 nits | SAW (USB & RS232) | VGA/DVI/HDMI/DP | Closed Frame | DatasheetRequest Information |
| OML277-L03000-0D3F40-2.0 | 27" | 1920 x 1080 | 300 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML27H-L03000-0D3F20-1.1 | 27" | 1920 x 1080 | 300 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML27H-L03000-0D3F30-1.1 | 27" | 1920 x 1080 | 300 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML27H-L03000-0D3F40-1.1 | 27" | 1920 x 1080 | 300 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL27H-LC5000-UD3F20-1.1 | 27" | 1920 x 1080 | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL27H-LC5000-UD3F30-1.1 | 27" | 1920 x 1080 | 300 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| RTL276-LC4000-UD3F00-2.0 | 27" | 1920 x 1080 | 300 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | DatasheetDrawingRequest Information |
| OBL277-LC4000-UD4F20-1.0 | 27" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | Datasheet N2SDatasheet N3SRequest Information |
| ONL277-L03000-0D4F20-1.0 | 27" | 1920 x 1080 | 400 nits | No touch | HDMI/DP | LED-Framed Flat | Datasheet N2SDatasheet N3SRequest Information |
| OBL277-LC4000-UD4F30-1.0 | 27" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | Datasheet N2SDatasheet N3SRequest Information |
| ONL277-L03000-0D4F30-1.0 | 27" | 1920 x 1080 | 400 nits | No touch | HDMI/DP | LED-Framed Flat | Datasheet N2SDatasheet N3SRequest Information |
| OTL276-RC5000-UH4200-3.0 | 27" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Open Frame | DatasheetDrawingRequest Information |
| OTC275-RC5000-UD3200-1.0 | 27" | 1920 x 1080 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTC277-RC5000-UD3230-1.1 | 27" | 1920 x 1080 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| RSL276-RC80A0-UDB2L0-1.0 | 27" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA/DVI/HDMI/DP | High Bright (DuraBrite) | DatasheetDrawingRequest Information |
| OTL32H-LC5000-UD4F20-1.1 | 32" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML32H-L03000-0D4F20-1.1 | 32" | 1920 x 1080 | 400 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL32H-LC5000-UD4F30-1.1 | 32" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML32H-L03000-0D4F30-1.1 | 32" | 1920 x 1080 | 400 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL327-LC5000-UD4F40-2.0 | 32" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML327-L03000-0D4F40-2.0 | 32" | 1920 x 1080 | 400 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTC323-LC5000-UD4F00-1.0 | 32" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OML32H-L03000-0D4F40-1.1 | 32" | 1920 x 1080 | 400 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTC325-LC5000-UD4F00-1.0 | 32" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTC327-LC5000-UD4F40-1.1 | 32" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTL32H-LC5000-UD4F40-1.1 | 32" | 1920 x 1080 | 400 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL326-RC4000-UH4F00-1.1 | 32" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/HDMI | Open Frame | DatasheetDrawingRequest Information |
| OSL323-RC80A0-UDB2L0-3.0 | 32" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA/DVI/HDMI/DP | High Bright (DuraBrite) | DatasheetDrawingRequest Information |
| RTL326-LC5000-UD5F00-2.0 | 32.6" | 500 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | Request Information | |
| OTL329-RC4000-UD4F00-1.0 | 32.9" | 400 nits | PCAP (USB) | HDMI/DP | Closed Frame | Request Information | |
| OTL436-RC5000-UD4F00-1.1 | 43" | 1920 x 1080 | 400 nits | PCAP (USB) | VGA/DVI/HDMI/DP | Open Frame | DatasheetDrawingRequest Information |
| OTL437-LC6000-UD5U40-1.1 | 43" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OML437-L04000-0D5U40-1.1 | 43" | 3840 x 2160 | 500 nits | No touch | HDMI/HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTC437-LC5000-UD5440-1.0 | 43" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTJ437-LC5000-UD5440-1.0 | 43" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTJ435-LC5000-UD5400-1.0 | 43" | 500 nits | PCAP (USB) | HDMI/HDMI/DP | LED-Framed Curved | DatasheetRequest Information | |
| OTL439-RC4000-UD5U00-1.0 | 43" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/HDMI/DP | Closed Frame | DatasheetDrawingRequest Information |
| OTC435-LC5000-UD5400-1.0 | 43" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTL437-RC5000-UD5U40-1.0 | 43" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTC497-LC5000-UD5440-1.0 | 49" | 3840 x 2160 | 550 nits | PCAP (USB) | HDMI/HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTC495-LC5000-UD5400-1.0 | 49" | 3840 x 2160 | 550 nits | PCAP (USB) | HDMI/HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTJ495-LC5000-UD5400-1.0 | 49" | 3840 x 2160 | 550 nits | PCAP (USB) | HDMI/HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTJ497-LC5000-UD5440-1.0 | 49" | 3840 x 2160 | 550 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OML497-L04000-0D5U40-1.3 | 49" | 3840 x 2160 | 600 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL497-LC5000-UD5U40-1.3 | 49" | 3840 x 2160 | 600 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTJ557-LC5000-UD5440-1.0 | 55" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/HDMI/DP | LED-Framed Curved | Request Information |
| OTS557-RC5000-UD5440-2.0 | 55" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTC555-LC5000-UD5400-1.0 | 55" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTC557-LC5000-UD5440-1.0 | 55" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTJ555-LC5000-UD5400-1.0 | 55" | 3840 x 2160 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Curved | DatasheetRequest Information |
| OTL555-RC5000-UD6U00-2.0 | 55" | 3840 x 2160 | 600 nits | PCAP (USB) | DVI/HDMI/DP | Closed Frame | DatasheetRequest Information |
| OML557-L04000-0D8U40-1.1 | 55" | 3840 x 2160 | 600 nits | No touch | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |
| OTL557-LC5000-UD8U40-1.1 | 55" | 3840 x 2160 | 600 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | DatasheetRequest Information |





