Stretched LCDs, also called bar-type or ultra-wide displays, are much wider than a standard 16:9 panel, with aspect ratios from about 2.2:1 to more than 6:1. They fit where a standard display won’t: digital signage and shelf-edge displays, information bars on vehicles and transit, equipment front panels and kiosk headers. Below are DCLTEK’s stretched embedded LCDs, from small 3 inch bars to large-format signage sizes, plus stretched touch monitors ready to mount. Every part listed can be customized, including backlight brightness, cover glass, touch and interface.
How to choose a stretched display
- Resolution and aspect ratio: common formats include 1920 x 720, 1920 x 540 and 1920 x 360. Match the pixel count to what your controller or graphics output can drive.
- Orientation: many stretched panels are native portrait (for example 480 x 1920 or 280 x 1424) and are mounted sideways, so confirm your software or controller can rotate the image.
- Interface: most parts here are LVDS or MIPI, and the largest signage sizes use V-by-One. Use the filters below to see only the ones your board supports.
- Brightness: indoor versions run a few hundred nits. High-brightness versions from 1,000 to 2,500 nits, many with high-temperature liquid crystal, are built for windows and outdoor signage.
Stretched embedded LCDs
| Catalog number | Size | Resolution | Brightness | Viewing angle | Display type | Interface | Touch | Op. temp | TAA compliant | Documents |
|---|---|---|---|---|---|---|---|---|---|---|
| 100386-01 | 2.13" | 122 x 250 | Reflective (no backlight) | 60/60/60/60 | Reflective | MCU/SPI | Option (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 100389-01 | 2.9" | 168 x 384 | EPaper (no backlight) | 60/60/60/60 | EPaper | SPI | Option (I2C/USB) | -20 to 70 °C | No | Request Information |
| 100390-01 | 2.9" | 168 x 384 | EPaper (no backlight) | 60/60/60/60 | EPaper | SPI | Option (I2C/USB) | -20 to 70 °C | No | Request Information |
| 100284-01 | 3.4" | 180 x 640 | 300 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 100290-01 | 3.51" | 340 x 800 | 300 nits | IPS | IPS TFT LCD | MIPI | Cover lens only (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 100291-01 | 3.51" | 340 x 800 | 300 nits | IPS | IPS TFT LCD | MIPI | Cover lens only (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 100292-01 | 3.69" | 172 x 640 | 300 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 312252-01 | 3.69" | 172 x 640 | 300 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 312305-01 | 6" | 640 x 1280 | 700 nits | IPS | IPS TFT LCD | LVDS | PCAP (TDDI in-cell) (I2C/USB) | -30 to 85 °C | No | DatasheetRequest Information |
| 100322-01 | 6.1" | 280 x 1424 | 350 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 312272-01 | 6.1" | 280 x 1424 | 350 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 312273-01 | 6.1" | 280 x 1424 | 600 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 100323-01 | 6.1" | 280 x 1424 | 600 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -20 to 70 °C | No | Request Information |
| 100327-01 | 6.9" | 720 x 1440 | 270 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 312274-01 | 6.9" | 720 x 1440 | 270 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 100334-01 | 7" | 280 x 1424 | 400 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 100333-01 | 7" | 280 x 1424 | 400 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -20 to 70 °C | No | Request Information |
| 100339-01 | 8.8" | 1280 x 480 | 1,000 nits | IPS | IPS TFT LCD | LVDS | Option (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 312287-01 | 8.8" | 1280 x 480 | 1,000 nits | IPS | IPS TFT LCD | LVDS | PCAP (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 100374-01 | 8.88" | 1920 x 480 | IPS | IPS TFT LCD | LVDS | Option (I2C/USB) | -40 to 85 °C | No | DatasheetRequest Information | |
| 100375-01 | 8.88" | 480 x 1920 | 1,000 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -30 to 85 °C | No | DatasheetRequest Information |
| 101013-01 | 10.3" | 1920 x 720 | 800 nits | 170/170 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | DatasheetRequest Information |
| 100378-01 | 10.3" | 1920 x 720 | 1,000 nits | IPS | IPS TFT LCD | LVDS | Option (I2C/USB) | -30 to 75 °C | No | DatasheetRequest Information |
| 101012-01 | 10.3" | 1920 x 720 | 1,500 nits | 170/170 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | DatasheetRequest Information |
| 100351-01 | 12.3" | 720 x 1920 | 420 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 312299-01 | 12.3" | 720 x 1920 | 420 nits | IPS | IPS TFT LCD | MIPI | PCAP (I2C/USB) | -20 to 70 °C | No | DatasheetRequest Information |
| 101015-01 | 12.3" | 1920 x 720 | 750 nits | 170/170 | VA TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | DatasheetRequest Information |
| 101016-01 | 12.3" | 1920 x 720 | 800 nits | 170/170 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | DatasheetRequest Information |
| 312313-01 | 12.3" | 1920 x 720 | 1,000 nits | IPS | IPS TFT LCD | LVDS | Cover lens only | -30 to 85 °C | No | DatasheetRequest Information |
| 312314-01 | 12.3" | 1920 x 720 | 1,000 nits | IPS | IPS TFT LCD | LVDS | Cover lens only | -30 to 85 °C | No | DatasheetRequest Information |
| 101014-01 | 12.3" | 1920 x 720 | 1,500 nits | 170/170 | VA TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | DatasheetRequest Information |
| 101017-01 | 12.3" | 1920 x 720 | 1,500 nits | 170/170 | TFT LCD | LVDS | No touch | -30 to 85 °C | Yes | DatasheetRequest Information |
| 100352-01 | 12.6" | 2560 x 666 | 350 nits | IPS | IPS TFT LCD | MIPI | Option (I2C/USB) | -20 to 60 °C | No | DatasheetRequest Information |
| 101018-01 | 14" | 1280 x 398 | 500 nits | 170/160 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101019-01 | 14" | 1280 x 398 | 1,000 nits | 170/160 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101020-01 | 14" | 1280 x 398 | 1,500 nits | 170/160 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 312315-01 | 15" | 1920 x 720 | 1,000 nits | IPS | IPS TFT LCD | LVDS | Cover lens only | -30 to 85 °C | No | DatasheetRequest Information |
| 312316-01 | 15" | 1920 x 720 | 1,000 nits | IPS | IPS TFT LCD | LVDS | Cover lens only | -30 to 85 °C | No | DatasheetRequest Information |
| 101021-01 | 15.9" | 1280 x 512 | 1,000 nits | 170/160 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101026-01 | 19" | 1920 x 360 | 350 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101023-01 | 19" | 1920 x 540 | 500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101029-01 | 19" | 1920 x 360 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101022-01 | 19" | 1920 x 540 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101025-01 | 19" | 1920 x 480 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101027-01 | 19" | 1920 x 360 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101030-01 | 19" | 1920 x 538 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101024-01 | 19" | 1920 x 540 | 1,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101028-01 | 19" | 1920 x 360 | 1,500 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101031-01 | 19" | 1920 x 360 | 1,600 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 80 °C | Yes | DatasheetRequest Information |
| 101034-01 | 28" | 1920 x 360 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101037-01 | 28" | 1920 x 360 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101033-01 | 28" | 1920 x 360 | 1,200 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101036-01 | 28" | 1920 x 360 | 1,200 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101035-01 | 28" | 1920 x 360 | 2,400 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101032-01 | 28" | 1920 x 360 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101038-01 | 28.6" | 1920 x 540 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101040-01 | 28.6" | 1920 x 540 | 1,200 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101039-01 | 28.6" | 1920 x 540 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101041-01 | 29.4" | 1920 x 720 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101043-01 | 29.4" | 1920 x 720 | 1,300 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101042-01 | 29.4" | 1920 x 720 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101046-01 | 36" | 1920 x 290 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101045-01 | 36" | 1920 x 290 | 1,300 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101044-01 | 36" | 1920 x 290 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101049-01 | 37" | 1920 x 540 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101048-01 | 37" | 1920 x 540 | 1,300 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101047-01 | 37" | 1920 x 540 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101050-01 | 37" | 1920 x 540 | 3,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101051-01 | 42" | 1920 x 480 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101053-01 | 42" | 1920 x 480 | 1,300 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101052-01 | 42" | 1920 x 480 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101054-01 | 48" | 3840 x 720 | 1,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -20 to 60 °C | Yes | DatasheetRequest Information |
| 101055-01 | 48" | 3840 x 720 | 2,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -20 to 60 °C | Yes | DatasheetRequest Information |
| 101057-01 | 48.5" | 1920 x 360 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101058-01 | 48.5" | 1920 x 360 | 1,600 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101056-01 | 48.5" | 1920 x 360 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101059-01 | 49.5" | 1920 x 540 | 700 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101061-01 | 49.5" | 1920 x 540 | 1,200 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101060-01 | 49.5" | 1920 x 540 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | Request Information |
| 101117-01 | 50" | 1920 x 540 | 2,500 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | Request Information |
| 101062-01 | 59" | 3840 x 1080 | 700 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101063-01 | 59" | 3840 x 1080 | 1,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101064-01 | 59" | 3840 x 1080 | 2,000 nits | 178/178 | TFT LCD | V-by-One | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
Stretched touch monitors
Finished stretched monitors with projected-capacitive touch and HDMI, DisplayPort and USB connections.
| Catalog number | Size | Resolution | Brightness | Touch | Video inputs | Mounting | Documents |
|---|---|---|---|---|---|---|---|
| OBB123-RC6000-UD7T00-1.0 | 12" | 1920 x 720 | 700 nits | PCAP (USB) | DP/HDMI | Bar-type | DatasheetRequest Information |
| OTB153-RC5000-UD4500-1.0 | 15" | 1280 x 242 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type | DatasheetRequest Information |
| OTB163-RC5000-UD4500-1.0 | 16" | 1366 x 238 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type | DatasheetRequest Information |
| OTB193-RC5000-UD4500-1.0 | 19" | 1920 x 360 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type | DatasheetRequest Information |
Don’t see what you need? Share your application and requirements, and we’ll customize a display for you.