Stretched LCDs, also called bar-type or ultra-wide displays, are much wider than a standard 16:9 panel, with aspect ratios from about 2.2:1 to more than 6:1. They fit where a standard display won’t: digital signage and shelf-edge displays, information bars on vehicles and transit, equipment front panels and kiosk headers. Below are DCLTEK’s stretched embedded LCDs, from small 3 inch bars to large-format signage sizes, plus stretched touch monitors ready to mount. Every part listed can be customized, including backlight brightness, cover glass, touch and interface.
How to choose a stretched display
- Resolution and aspect ratio: common formats include 1920 x 720, 1920 x 540 and 1920 x 360. Match the pixel count to what your controller or graphics output can drive.
- Orientation: many stretched panels are native portrait (for example 480 x 1920 or 280 x 1424) and are mounted sideways, so confirm your software or controller can rotate the image.
- Interface: most parts here are LVDS or MIPI, and the largest signage sizes use V-by-One. Use the filters below to see only the ones your board supports.
- Brightness: indoor versions run a few hundred nits. High-brightness versions from 1,000 to 2,500 nits, many with high-temperature liquid crystal, are built for windows and outdoor signage.
Stretched embedded LCDs
| Catalog number | Size | Resolution | Brightness | Viewing angle | Display type | Interface | Touch | Op. temp | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DCL021MNHLM11-V0 | 2.13" | 122 x 250 | Reflective (no backlight) | 60/60/60/60 | Reflective | MCU/SPI | No touch | -20 to 70 °C | Bar type |
| DCL029MNHLM11-V0 | 2.9" | 168 x 384 | EPaper (no backlight) | 60/60/60/60 | EPaper | SPI | No touch | -20 to 70 °C | Bar type |
| DCL029MNHLM12-V0 | 2.9" | 168 x 384 | EPaper (no backlight) | 60/60/60/60 | EPaper | SPI | No touch | -20 to 70 °C | Bar type |
| DCL034MNBLM13-V0 | 3.4" | 180 x 640 | 300 nits | IPS | MIPI | No touch | -20 to 70 °C | Bar type | |
| DCL346HS4003B-G-V7 | 3.51" | 340 x 800 | 300 nits | IPS | MIPI | Cover lens only | -20 to 70 °C | Bar type | |
| DCL346HS4003B-V4 | 3.51" | 340 x 800 | 300 nits | IPS | MIPI | Cover lens only | -20 to 70 °C | Bar type | |
| DCL037FTBCT11-V0 | 3.69" | 172 x 640 | 300 nits | IPS | MIPI | PCAP (IIC) | -20 to 70 °C | Bar type | |
| DCL037FTBLM11-V0 | 3.69" | 172 x 640 | 300 nits | IPS | MIPI | No touch | -20 to 70 °C | Bar type | |
| DCL060FTTGT13-V0 | 6" | 640 x 1280 | 700 nits | IPS | LVDS | PCAP (TDDI in-cell) (IIC) | -30 to 85 °C | Bar type | |
| DCL061FTBCT11-V0 | 6.1" | 280 x 1424 | 350 nits | IPS | MIPI | PCAP (IIC) | -20 to 70 °C | Bar type | |
| DCL061FTBLM11-V0 | 6.1" | 280 x 1424 | 350 nits | IPS | MIPI | No touch | -20 to 70 °C | Bar type | |
| DCL061FTBCT12-V1 | 6.1" | 280 x 1424 | 600 nits | IPS | MIPI | PCAP (IIC) | -20 to 70 °C | Bar type | |
| DCL061FTBLM12-V1 | 6.1" | 280 x 1424 | 600 nits | IPS | MIPI | No touch | -20 to 70 °C | Bar type | |
| DCL069MNBCT12-V1 | 6.9" | 720 x 1440 | 270 nits | IPS | MIPI | PCAP (IIC) | -20 to 70 °C | Bar type | |
| DCL069MNBLM12-V1 | 6.9" | 720 x 1440 | 270 nits | IPS | MIPI | No touch | -20 to 70 °C | Bar type | |
| DCL070MNHCT34-V1 | 7" | 280 x 1424 | 400 nits | IPS | MIPI | No touch | -20 to 70 °C | Bar type | |
| DCL070MNHLM34-V1 | 7" | 280 x 1424 | 400 nits | IPS | MIPI | No touch | -20 to 70 °C | Bar type | |
| DCL088MNHCT03-V0 | 8.8" | 1280 x 480 | 1,000 nits | IPS | LVDS | PCAP (IIC) | -20 to 70 °C | Bar type | |
| DCL088MNHLM03-V0 | 8.8" | 1280 x 480 | 1,000 nits | IPS | LVDS | No touch | -20 to 70 °C | Bar type | |
| DCL089FTTLM15-V0 | 8.88" | 1920 x 480 | IPS | LVDS | No touch | -40 to 85 °C | Bar type | ||
| DCL089FTHLM11-V1 | 8.88" | 480 x 1920 | 1,000 nits | IPS | MIPI | No touch | -30 to 85 °C | Bar type | |
| DCL103FTALM15-V0 | 10.3" | 1920 x 720 | 1,000 nits | IPS | LVDS | No touch | -30 to 75 °C | Bar type | |
| DCL123FHHCT14-V0 | 12.3" | 720 x 1920 | 420 nits | IPS | MIPI | PCAP (IIC) | -20 to 70 °C | Bar type | |
| DCL123FHHLM14-V0 | 12.3" | 720 x 1920 | 420 nits | IPS | MIPI | No touch | -20 to 70 °C | Bar type | |
| DCL123FHCT17-V4 | 12.3" | 1920 x 720 | 1,000 nits | IPS | LVDS | Cover lens only | -30 to 85 °C | Bar type | |
| DCL123FHCLM17-V4 | 12.3" | 1920 x 720 | 1,000 nits | IPS | LVDS | Cover lens only | -30 to 85 °C | Bar type | |
| DCL126FTXLM10-V0 | 12.6" | 2560 x 666 | 350 nits | IPS | MIPI | No touch | -20 to 60 °C | Bar type | |
| DCL150MNHGT12-V1 | 15" | 1920 x 720 | 1,000 nits | IPS | LVDS | Cover lens only | -30 to 85 °C | Bar type | |
| DCL150MNHLM12-V1 | 15" | 1920 x 720 | 1,000 nits | IPS | LVDS | Cover lens only | -30 to 85 °C | Bar type |
Stretched touch monitors
Finished stretched monitors with projected-capacitive touch and HDMI, DisplayPort and USB connections.
| Catalog number | Size | Resolution | Brightness | Touch | Video inputs | Mounting |
|---|---|---|---|---|---|---|
| OTB153-RC5000-UD4500-1.0 | 15" | 1280 x 242 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type |
| OTB163-RC5000-UD4500-1.0 | 16" | 1366 x 238 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type |
| OTB193-RC5000-UD4500-1.0 | 19" | 1920 x 360 | 400 nits | PCAP (USB) | HDMI/DP | Bar-type |
Don’t see what you need? Share your application and requirements, and we’ll customize a display for you.
