Square and round LCDs fit products where a rectangular screen doesn’t: knobs and rotary controls, thermostats and smart-home panels, appliance and instrument dials, gauges and wearables. DCLTEK offers round TFT displays from 1.3″ to 4″ (240 x 240 to 800 x 800) and a 4″ 720 x 720 square display. Need a size or shape not listed? Ask us. Every part can be customized, including backlight brightness, cover glass, touch and FPC.
How to choose a square or round display
- Round or square: a round panel uses a square pixel grid with the corners masked off, so keep your graphics inside the circle. Tell us which shape you need and we’ll confirm availability for that size.
- Resolution: 240 x 240 is common for small dials and wearables. 480 x 480 to 800 x 800 gives sharper graphics on 2″ to 4″ panels.
- Interface: the smallest parts use SPI or MCU interfaces that are easy to drive from a microcontroller. Larger ones use RGB or MIPI, and a 3.4″ smart display offers a UART interface (TTL, RS-232 or RS-485). Use the filters below to see only the ones your board supports.
- Brightness and touch: most parts run 280 to 470 nits for indoor use. High-brightness versions reach 900 to 1,100 nits, and a 1.5″ reflective option needs no backlight. PCAP touch is available on most sizes.
Round displays
| Catalog number | Size | Resolution | Brightness | Viewing angle | Interface | Touch | Op. temp | Notes |
|---|---|---|---|---|---|---|---|---|
| DCL021SQBLM14-V0 | 2.1" | 480 x 480 | 360 nits | IPS | SPI+RGB | No touch | -20 to 60 °C | Round |
| DCL034MNBCT12-V0 | 3.4" | 800 x 800 | 300 nits | IPS | MIPI | PCAP (IIC) | -20 to 70 °C | Round |
| DCL034MNBLM12-V0 | 3.4" | 800 x 800 | 300 nits | IPS | MIPI | No touch | -20 to 70 °C | Round |
| DCL034MNBUT12-V0 | 3.4" | 800 x 800 | 350 nits | IPS | UART (TTL, RS-232, RS-485) | PCAP | -20 to 70 °C | Round |
| DCL040MNBCT18-V0 | 4" | 720 x 720 | 400 nits | IPS | MIPI | PCAP (IIC) | -20 to 70 °C | Round |
| DCL040MNBLM18-V0 | 4" | 720 x 720 | 400 nits | IPS | MIPI | No touch | -20 to 70 °C | Round |
| DCL070FTTCT97-V0 | 7" | 1080 x 1080 | 900 nits | IPS | MIPI | PCAP (IIC) | -20 to 70 °C | Round |
| OTR247-RC4000-UDBT40-1.1 | 23.6" | 1280 x 1280 | 1,500 nits | 89/89/89/89 | HDMI/DP | PCAP (USB) | Round | |
| OMR247-R03000-0DBT40-1.1 | 23.6" | 1280 x 1280 | 1,500 nits | 89/89/89/89 | HDMI/DP | No touch | Round | |
| OTR245-RC4000-UDBT00-1.0 | 24" | 1,500 nits | 89/89/89/89 | HDMI/DP | PCAP (USB) | Round | ||
| OMR245-R03000-0DBT00-1.0 | 24" | 1,500 nits | 89/89/89/89 | HDMI/DP | No touch | Round |
Square displays
| Catalog number | Size | Resolution | Brightness | Viewing angle | Display type | Interface | Touch | Op. temp | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DCL015MNHLM15-V0 | 1.54" | 200 x 200 | Reflective (no backlight) | 60/60/60/60 | Reflective | SPI | No touch | -20 to 70 °C | Square |
| DCL015QVHCT04-V3 | 1.54" | 240 x 240 | 300 nits | IPS | SPI | PCAP (IIC) | -10 to 60 °C | Square | |
| DCL015QVHLM04-V2 | 1.54" | 240 x 240 | 300 nits | IPS | SPI | No touch | -10 to 60 °C | Square | |
| DCL040H5025C-PCAP-B-TDM-V3 | 3.95" | 480 x 480 | 350 nits | IPS | SPI+RGB | PCAP (IIC) | -20 to 70 °C | Square | |
| DCL040FTHLM49-V0 | 3.95" | 480 x 480 | 350 nits | IPS | SPI+RGB | No touch | -20 to 70 °C | Square | |
| DCL040WVHLM02-V0 | 3.95" | 480 x 480 | 1,100 nits | IPS | MIPI | No touch | -20 to 85 °C | Square | |
| DCL040FTBIT57-V0 | 4" | 480 x 480 | 280 nits | IPS | MIPI | No touch | -20 to 70 °C | Square | |
| DCL040FTHHM49-V0 | 4" | 480 x 480 | 420 nits | IPS | HDMI | No touch | -20 to 70 °C | Square | |
| DCL051FTIIT10-V0 | 5.08" | 720 x 720 | 450 nits | IPS | MIPI | No touch | -20 to 70 °C | Square |
Don’t see what you need? Share your application and requirements, and we’ll customize a display for you.
