21.5 inch Full HD (1920 x 1080) TFT LCD displays and touch monitors for kiosks, digital signage, point-of-sale, medical carts and industrial control stations. Choose a bare LCD panel to build into your own enclosure, or a finished touch monitor ready to mount. Every part listed can be customized, including backlight brightness, cover glass and touch. Samples typically ship in 4 to 6 weeks.
How to choose a 21.5 inch display
- Panel or monitor: pick an embedded panel (LVDS) if it goes inside your own enclosure with your own controller board. Pick a monitor if you want a finished unit with HDMI, VGA, DVI or DisplayPort inputs and VESA mounting.
- Brightness: 250 to 500 nits suits indoor use. 1,000 to 2,500 nits is for windows, outdoor kiosks and direct sunlight, and many monitors include automatic brightness control.
- Touch: monitors come with projected-capacitive touch over USB or a touch option of your choice. Panels can be paired with PCAP touch and cover glass.
- Environment: standard parts run from about -10 to 50 °C. Wide-temperature panels with high-temperature liquid crystal reach -30 to 80 °C, and some monitors offer IP65 fanless or UL 60601 medical builds.
21.5 inch embedded LCD panels
| Catalog number | Size | Resolution | Brightness | Viewing angle | Display type | Interface | Touch | Op. temp | TAA compliant | Documents |
|---|---|---|---|---|---|---|---|---|---|---|
| 100407-01 | 21.5" | 1920 x 1080 | 150 nits | 60/60/60/60 | Transflective | LVDS | Option (I2C/USB) | -10 to 50 °C | No | Request Information |
| 312331-01 | 21.5" | 1920 x 1080 | 150 nits | 60/60/60/60 | Transflective | LVDS | PCAP (USB) | -10 to 50 °C | No | Request Information |
| 100858-01 | 21.5" | 1920 x 1080 | 250 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100869-01 | 21.5" | 1920 x 1080 | 250 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100362-01 | 21.5" | 1920 x 1080 | 300 nits | IPS | IPS TFT LCD | LVDS | Option (I2C/USB) | -10 to 50 °C | No | DatasheetRequest Information |
| 100865-01 | 21.5" | 1920 x 1080 | 350 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 80 °C | Yes | DatasheetRequest Information |
| 100872-01 | 21.5" | 1920 x 1080 | 350 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100854-01 | 21.5" | 1920 x 1080 | 500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100857-01 | 21.5" | 1920 x 1080 | 500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100870-01 | 21.5" | 1920 x 1080 | 500 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100863-01 | 21.5" | 1920 x 1080 | 600 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 80 °C | Yes | DatasheetRequest Information |
| 100851-01 | 21.5" | 1920 x 1080 | 700 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100360-01 | 21.5" | 1920 x 1080 | 750 nits | IPS | IPS TFT LCD | LVDS | Option (I2C/USB) | 0 to 50 °C | No | DatasheetRequest Information |
| 100852-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100855-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100860-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100862-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 80 °C | Yes | DatasheetRequest Information |
| 100866-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 80 °C | Yes | DatasheetRequest Information |
| 100871-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101099-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101100-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101101-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 101102-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 101103-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -10 to 60 °C | Yes | DatasheetRequest Information |
| 101104-01 | 21.5" | 1920 x 1080 | 1,000 nits | 178/178 | TFT LCD | LVDS | No touch | -30 to 80 °C | Yes | DatasheetRequest Information |
| 100853-01 | 21.5" | 1920 x 1080 | 1,500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100856-01 | 21.5" | 1920 x 1080 | 1,500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100859-01 | 21.5" | 1920 x 1080 | 1,500 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100864-01 | 21.5" | 1920 x 1080 | 1,500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 80 °C | Yes | DatasheetRequest Information |
| 100867-01 | 21.5" | 1920 x 1080 | 1,500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 80 °C | Yes | DatasheetRequest Information |
| 100874-01 | 21.5" | 1920 x 1080 | 1,600 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 100873-01 | 21.5" | 1920 x 1080 | 2,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
| 312365-01 | 21.5" | 1920 x 1080 | 2,000 nits | TFT LCD | LVDS | PCAP (USB) | Yes | DatasheetRequest Information | ||
| 100868-01 | 21.5" | 1920 x 1080 | 2,500 nits | 178/178 | VA TFT LCD | LVDS | No touch | -20 to 80 °C | Yes | DatasheetRequest Information |
| 100361-01 | 21.5" | 1920 x 1080 | 3,000 nits | IPS | IPS TFT LCD | LVDS | Option (I2C/USB) | -10 to 60 °C | No | Request Information |
| 100861-01 | 21.5" | 1920 x 1080 | 3,000 nits | 178/178 | TFT LCD | LVDS | No touch | -20 to 70 °C | Yes | DatasheetRequest Information |
| 100875-01 | 21.5" | 1920 x 1080 | 3,000 nits | 178/178 | IPS TFT LCD | LVDS | No touch | -10 to 50 °C | Yes | DatasheetRequest Information |
21.5 inch touch monitors
| Catalog number | Size | Resolution | Brightness | Touch | Video inputs | Mounting | Op. temp | TAA compliant | Documents |
|---|---|---|---|---|---|---|---|---|---|
| OTL223-RE3000-CH2200-2.0 | 21.5" | 1920 x 1080 | 250 nits | 5-wire resistive (USB & RS232) | VGA/DVI/HDMI | Open Frame | No | DatasheetDrawingRequest Information | |
| OTL22W-RPC03-Z V2.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/DVI | Open Frame | No | DatasheetDrawingRequest Information | |
| OTL22W-RPC03-HZ V2.5 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Open Frame | No | DatasheetDrawingRequest Information | |
| RTL226-LC4000-UD2F00-2.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI/DP | Rear Mount | No | DatasheetDrawingRequest Information | |
| PTL223-RC5W00-UH2200-2.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Panel Mount | No | DatasheetDrawingRequest Information | |
| OTL22P-RC3000-UH2F00-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | No | DatasheetDrawingRequest Information | |
| OBL228-RC30A0-UH2F0S-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | HDMI | Closed Frame | No | DatasheetDrawingRequest Information | |
| OTL22M-LC50A0-UH220S-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Medical Grade | No | DatasheetDrawingRequest Information | |
| OTL225-RC5A00-UH2200-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | No | DatasheetDrawingRequest Information | |
| OTL225-RC5AA0-UH2200-1.0 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA/HDMI | Closed Frame | No | DatasheetDrawingRequest Information | |
| OTL225-RS3000-CC2F00-1.0 | 21.5" | 1920 x 1080 | 250 nits | SAW (USB & RS232) | VGA/DVI | Closed Frame | No | DatasheetRequest Information | |
| OTL224-RE3000-CH2F00-1.0 | 21.5" | 1920 x 1080 | 250 nits | 5-wire resistive (USB & RS232) | VGA/HDMI | Open Frame | No | DatasheetDrawingRequest Information | |
| RTL223-RS4000-CC2F00-1.2 | 21.5" | 1920 x 1080 | 250 nits | SAW (USB & RS232) | VGA/DVI | Rear Mount | No | DatasheetDrawingRequest Information | |
| 400304-01 | 21.5" | 1920 x 1080 | 250 nits | No touch | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400306-01 | 21.5" | 1920 x 1080 | 250 nits | No touch | VGA, DVI, HDMI | Open frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 400346-01 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400348-01 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA, DVI, HDMI | Open frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 400386-01 | 21.5" | 1920 x 1080 | 250 nits | No touch | VGA, DVI, HDMI | Closed frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400388-01 | 21.5" | 1920 x 1080 | 250 nits | No touch | VGA, DVI, HDMI | Closed frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 400426-01 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA, DVI, HDMI | Flat surface, zero bezel | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400428-01 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA, DVI, HDMI | Flat surface, zero bezel | -20 to 55 °C | Yes | DatasheetRequest Information |
| 400462-01 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA, DVI, HDMI | Panel mount | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400464-01 | 21.5" | 1920 x 1080 | 250 nits | PCAP (USB) | VGA, DVI, HDMI | Panel mount | -20 to 55 °C | Yes | DatasheetRequest Information |
| PTL223-RC5W00-UD3F00-1.0 | 21.5" | 1920 x 1080 | 350 nits | PCAP (USB) | VGA/DVI/HDMI/DP | Panel Mount | No | DatasheetDrawingRequest Information | |
| OML227-L03000-0D5F40-1.1 | 21.5" | 1920 x 1080 | 500 nits | No touch | HDMI/DP | LED-Framed Flat | No | DatasheetRequest Information | |
| OTL227-LC5000-UD5F40-1.1 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | HDMI/DP | LED-Framed Flat | No | DatasheetRequest Information | |
| OTL223-RC6000-UD5F00-1.0 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | HDMI/DP | Open Frame | No | DatasheetDrawingRequest Information | |
| 400305-01 | 21.5" | 1920 x 1080 | 500 nits | No touch | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400307-01 | 21.5" | 1920 x 1080 | 500 nits | No touch | VGA, DVI, HDMI | Open frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 400347-01 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400349-01 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | VGA, DVI, HDMI | Open frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 400387-01 | 21.5" | 1920 x 1080 | 500 nits | No touch | VGA, DVI, HDMI | Closed frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400389-01 | 21.5" | 1920 x 1080 | 500 nits | No touch | VGA, DVI, HDMI | Closed frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 400427-01 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | VGA, DVI, HDMI | Flat surface, zero bezel | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400429-01 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | VGA, DVI, HDMI | Flat surface, zero bezel | -20 to 55 °C | Yes | DatasheetRequest Information |
| 400463-01 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | VGA, DVI, HDMI | Panel mount | -10 to 50 °C | Yes | DatasheetRequest Information |
| 400465-01 | 21.5" | 1920 x 1080 | 500 nits | PCAP (USB) | VGA, DVI, HDMI | Panel mount | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00304-01 | 21.5" | 1920 x 1080 | 1,000 nits | No touch | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00307-01 | 21.5" | 1920 x 1080 | 1,000 nits | No touch | VGA, DVI, HDMI | Open frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00387-01 | 21.5" | 1920 x 1080 | 1,000 nits | PCAP (USB) | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00390-01 | 21.5" | 1920 x 1080 | 1,000 nits | PCAP (USB) | VGA, DVI, HDMI | Open frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00460-01 | 21.5" | 1920 x 1080 | 1,000 nits | No touch | VGA, DVI, HDMI | Closed frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00463-01 | 21.5" | 1920 x 1080 | 1,000 nits | No touch | VGA, DVI, HDMI | Closed frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00541-01 | 21.5" | 1920 x 1080 | 1,000 nits | PCAP (USB) | VGA, DVI, HDMI | Flat surface, zero bezel | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00544-01 | 21.5" | 1920 x 1080 | 1,000 nits | PCAP (USB) | VGA, DVI, HDMI | Flat surface, zero bezel | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00603-01 | 21.5" | 1920 x 1080 | 1,000 nits | PCAP (USB) | VGA, DVI, HDMI | Panel mount | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00606-01 | 21.5" | 1920 x 1080 | 1,000 nits | PCAP (USB) | VGA, DVI, HDMI | Panel mount | -20 to 55 °C | Yes | DatasheetRequest Information |
| OSL223-RC80A0-UDA2L0-3.0 | 21.5" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA/DVI/HDMI/DP | High Bright (DuraBrite) | No | DatasheetDrawingRequest Information | |
| 4A00305-01 | 21.5" | 1920 x 1080 | 1,500 nits | No touch | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00308-01 | 21.5" | 1920 x 1080 | 1,500 nits | No touch | VGA, DVI, HDMI | Open frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00388-01 | 21.5" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00391-01 | 21.5" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA, DVI, HDMI | Open frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00461-01 | 21.5" | 1920 x 1080 | 1,500 nits | No touch | VGA, DVI, HDMI | Closed frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00464-01 | 21.5" | 1920 x 1080 | 1,500 nits | No touch | VGA, DVI, HDMI | Closed frame | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00542-01 | 21.5" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA, DVI, HDMI | Flat surface, zero bezel | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00545-01 | 21.5" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA, DVI, HDMI | Flat surface, zero bezel | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00604-01 | 21.5" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA, DVI, HDMI | Panel mount | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00607-01 | 21.5" | 1920 x 1080 | 1,500 nits | PCAP (USB) | VGA, DVI, HDMI | Panel mount | -20 to 55 °C | Yes | DatasheetRequest Information |
| 4A00306-01 | 21.5" | 1920 x 1080 | 2,000 nits | No touch | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00389-01 | 21.5" | 1920 x 1080 | 2,000 nits | PCAP (USB) | VGA, DVI, HDMI | Open frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00462-01 | 21.5" | 1920 x 1080 | 2,000 nits | No touch | VGA, DVI, HDMI | Closed frame | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00543-01 | 21.5" | 1920 x 1080 | 2,000 nits | PCAP (USB) | VGA, DVI, HDMI | Flat surface, zero bezel | -10 to 50 °C | Yes | DatasheetRequest Information |
| 4A00605-01 | 21.5" | 1920 x 1080 | 2,000 nits | PCAP (USB) | VGA, DVI, HDMI | Panel mount | -10 to 50 °C | Yes | DatasheetRequest Information |
Don’t see what you need? Share your application and requirements, and we’ll customize a display for you.